Load Forecasts
| Operational Load Forecast (SWIS) Apr 04, 2012 07:50:11 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 05/04/2012 | 8 | 1 | 1005.021 | 2010.042 |
| 05/04/2012 | 8 | 2 | 1006.504 | 2013.009 |
| 05/04/2012 | 9 | 1 | 1016.717 | 2033.433 |
| 05/04/2012 | 9 | 2 | 1012.828 | 2025.655 |
| 05/04/2012 | 10 | 1 | 1007.975 | 2015.95 |
| 05/04/2012 | 10 | 2 | 1007.489 | 2014.978 |
| 05/04/2012 | 11 | 1 | 1005.546 | 2011.092 |
| 05/04/2012 | 11 | 2 | 1007.502 | 2015.004 |
| 05/04/2012 | 12 | 1 | 1007.029 | 2014.059 |
| 05/04/2012 | 12 | 2 | 1003.172 | 2006.343 |
| 05/04/2012 | 13 | 1 | 1009.504 | 2019.008 |
| 05/04/2012 | 13 | 2 | 1011.959 | 2023.918 |
| 05/04/2012 | 14 | 1 | 1014.893 | 2029.786 |
| 05/04/2012 | 14 | 2 | 1020.25 | 2040.5 |
| 05/04/2012 | 15 | 1 | 1013.935 | 2027.87 |
| 05/04/2012 | 15 | 2 | 1018.786 | 2037.572 |
| 05/04/2012 | 16 | 1 | 1019.751 | 2039.503 |
| 05/04/2012 | 16 | 2 | 1021.689 | 2043.378 |
| 05/04/2012 | 17 | 1 | 1016.836 | 2033.672 |
| 05/04/2012 | 17 | 2 | 1022.674 | 2045.347 |
| 05/04/2012 | 18 | 1 | 1056.745 | 2113.491 |
| 05/04/2012 | 18 | 2 | 1101.672 | 2203.343 |
| 05/04/2012 | 19 | 1 | 1088.454 | 2176.908 |
| 05/04/2012 | 19 | 2 | 1055.718 | 2111.436 |
| 05/04/2012 | 20 | 1 | 1033.762 | 2067.524 |
| 05/04/2012 | 20 | 2 | 1030.262 | 2060.524 |
| 05/04/2012 | 21 | 1 | 989.973 | 1979.946 |
| 05/04/2012 | 21 | 2 | 937.24 | 1874.48 |
| 05/04/2012 | 22 | 1 | 889.504 | 1779.007 |
| 05/04/2012 | 22 | 2 | 842.869 | 1685.737 |
| 05/04/2012 | 23 | 1 | 799.18 | 1598.361 |
| 05/04/2012 | 23 | 2 | 759.921 | 1519.841 |
| 05/04/2012 | 0 | 1 | 726.009 | 1452.018 |
| 05/04/2012 | 0 | 2 | 703.568 | 1407.136 |
| 05/04/2012 | 1 | 1 | 684.504 | 1369.009 |
| 05/04/2012 | 1 | 2 | 670.659 | 1341.318 |
| 05/04/2012 | 2 | 1 | 660.148 | 1320.296 |
| 05/04/2012 | 2 | 2 | 651.88 | 1303.76 |
| 05/04/2012 | 3 | 1 | 643.531 | 1287.062 |
| 05/04/2012 | 3 | 2 | 626.648 | 1253.296 |
| 05/04/2012 | 4 | 1 | 617.766 | 1235.532 |
| 05/04/2012 | 4 | 2 | 611.756 | 1223.511 |
| 05/04/2012 | 5 | 1 | 611.471 | 1222.942 |
| 05/04/2012 | 5 | 2 | 617.431 | 1234.862 |
| 05/04/2012 | 6 | 1 | 632.505 | 1265.011 |
| 05/04/2012 | 6 | 2 | 645.309 | 1290.617 |
| 05/04/2012 | 7 | 1 | 655.335 | 1310.669 |
| 05/04/2012 | 7 | 2 | 681.543 | 1363.087 |
