Load Forecasts
| Operational Load Forecast (SWIS) Apr 06, 2012 07:50:12 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 07/04/2012 | 8 | 1 | 731.507 | 1463.015 |
| 07/04/2012 | 8 | 2 | 746.096 | 1492.193 |
| 07/04/2012 | 9 | 1 | 761.737 | 1523.473 |
| 07/04/2012 | 9 | 2 | 759.753 | 1519.507 |
| 07/04/2012 | 10 | 1 | 760.668 | 1521.337 |
| 07/04/2012 | 10 | 2 | 759.67 | 1519.34 |
| 07/04/2012 | 11 | 1 | 755.351 | 1510.701 |
| 07/04/2012 | 11 | 2 | 763.922 | 1527.844 |
| 07/04/2012 | 12 | 1 | 770.107 | 1540.214 |
| 07/04/2012 | 12 | 2 | 782.063 | 1564.126 |
| 07/04/2012 | 13 | 1 | 789.714 | 1579.428 |
| 07/04/2012 | 13 | 2 | 792.557 | 1585.114 |
| 07/04/2012 | 14 | 1 | 805.996 | 1611.992 |
| 07/04/2012 | 14 | 2 | 816.542 | 1633.085 |
| 07/04/2012 | 15 | 1 | 827.583 | 1655.166 |
| 07/04/2012 | 15 | 2 | 842.998 | 1685.995 |
| 07/04/2012 | 16 | 1 | 854.571 | 1709.141 |
| 07/04/2012 | 16 | 2 | 876.337 | 1752.673 |
| 07/04/2012 | 17 | 1 | 890.881 | 1781.763 |
| 07/04/2012 | 17 | 2 | 899.148 | 1798.295 |
| 07/04/2012 | 18 | 1 | 935.581 | 1871.162 |
| 07/04/2012 | 18 | 2 | 986.737 | 1973.474 |
| 07/04/2012 | 19 | 1 | 966.301 | 1932.602 |
| 07/04/2012 | 19 | 2 | 936.205 | 1872.41 |
| 07/04/2012 | 20 | 1 | 914.925 | 1829.849 |
| 07/04/2012 | 20 | 2 | 927.228 | 1854.456 |
| 07/04/2012 | 21 | 1 | 898.276 | 1796.553 |
| 07/04/2012 | 21 | 2 | 872.273 | 1744.547 |
| 07/04/2012 | 22 | 1 | 841.038 | 1682.076 |
| 07/04/2012 | 22 | 2 | 807.971 | 1615.942 |
| 07/04/2012 | 23 | 1 | 779.798 | 1559.595 |
| 07/04/2012 | 23 | 2 | 752.599 | 1505.199 |
| 07/04/2012 | 0 | 1 | 725.462 | 1450.924 |
| 07/04/2012 | 0 | 2 | 683.193 | 1366.386 |
| 07/04/2012 | 1 | 1 | 662.802 | 1325.604 |
| 07/04/2012 | 1 | 2 | 646.709 | 1293.418 |
| 07/04/2012 | 2 | 1 | 638.712 | 1277.423 |
| 07/04/2012 | 2 | 2 | 636.03 | 1272.061 |
| 07/04/2012 | 3 | 1 | 636.713 | 1273.427 |
| 07/04/2012 | 3 | 2 | 639.731 | 1279.462 |
| 07/04/2012 | 4 | 1 | 643.199 | 1286.397 |
| 07/04/2012 | 4 | 2 | 645.168 | 1290.336 |
| 07/04/2012 | 5 | 1 | 647.48 | 1294.961 |
| 07/04/2012 | 5 | 2 | 647.698 | 1295.397 |
| 07/04/2012 | 6 | 1 | 647.817 | 1295.633 |
| 07/04/2012 | 6 | 2 | 644.104 | 1288.209 |
| 07/04/2012 | 7 | 1 | 634.73 | 1269.461 |
| 07/04/2012 | 7 | 2 | 646.656 | 1293.311 |
