Load Forecasts
| Operational Load Forecast (SWIS) Apr 14, 2012 07:50:22 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 15/04/2012 | 8 | 1 | 713.712 | 1427.423 |
| 15/04/2012 | 8 | 2 | 741.322 | 1482.644 |
| 15/04/2012 | 9 | 1 | 760.88 | 1521.76 |
| 15/04/2012 | 9 | 2 | 770.94 | 1541.88 |
| 15/04/2012 | 10 | 1 | 779.558 | 1559.116 |
| 15/04/2012 | 10 | 2 | 780.542 | 1561.085 |
| 15/04/2012 | 11 | 1 | 787.253 | 1574.505 |
| 15/04/2012 | 11 | 2 | 792.995 | 1585.99 |
| 15/04/2012 | 12 | 1 | 802.106 | 1604.213 |
| 15/04/2012 | 12 | 2 | 807.843 | 1615.686 |
| 15/04/2012 | 13 | 1 | 809.76 | 1619.521 |
| 15/04/2012 | 13 | 2 | 806.885 | 1613.769 |
| 15/04/2012 | 14 | 1 | 810.745 | 1621.49 |
| 15/04/2012 | 14 | 2 | 816.966 | 1633.931 |
| 15/04/2012 | 15 | 1 | 824.163 | 1648.325 |
| 15/04/2012 | 15 | 2 | 840.035 | 1680.07 |
| 15/04/2012 | 16 | 1 | 853.051 | 1706.102 |
| 15/04/2012 | 16 | 2 | 870.927 | 1741.853 |
| 15/04/2012 | 17 | 1 | 897.033 | 1794.066 |
| 15/04/2012 | 17 | 2 | 927.069 | 1854.139 |
| 15/04/2012 | 18 | 1 | 983.379 | 1966.759 |
| 15/04/2012 | 18 | 2 | 1042.349 | 2084.698 |
| 15/04/2012 | 19 | 1 | 1031.185 | 2062.371 |
| 15/04/2012 | 19 | 2 | 1003.499 | 2006.998 |
| 15/04/2012 | 20 | 1 | 980.255 | 1960.51 |
| 15/04/2012 | 20 | 2 | 992.545 | 1985.091 |
| 15/04/2012 | 21 | 1 | 964.546 | 1929.093 |
| 15/04/2012 | 21 | 2 | 930.387 | 1860.775 |
| 15/04/2012 | 22 | 1 | 899.243 | 1798.487 |
| 15/04/2012 | 22 | 2 | 865.346 | 1730.692 |
| 15/04/2012 | 23 | 1 | 836.828 | 1673.656 |
| 15/04/2012 | 23 | 2 | 810.644 | 1621.289 |
| 15/04/2012 | 0 | 1 | 790.215 | 1580.431 |
| 15/04/2012 | 0 | 2 | 761.772 | 1523.544 |
| 15/04/2012 | 1 | 1 | 747.558 | 1495.115 |
| 15/04/2012 | 1 | 2 | 739.994 | 1479.988 |
| 15/04/2012 | 2 | 1 | 736.234 | 1472.468 |
| 15/04/2012 | 2 | 2 | 731.883 | 1463.767 |
| 15/04/2012 | 3 | 1 | 733.28 | 1466.561 |
| 15/04/2012 | 3 | 2 | 735.17 | 1470.34 |
| 15/04/2012 | 4 | 1 | 738.497 | 1476.995 |
| 15/04/2012 | 4 | 2 | 748.426 | 1496.852 |
| 15/04/2012 | 5 | 1 | 770.132 | 1540.264 |
| 15/04/2012 | 5 | 2 | 801.19 | 1602.381 |
| 15/04/2012 | 6 | 1 | 846.175 | 1692.35 |
| 15/04/2012 | 6 | 2 | 900.049 | 1800.097 |
| 15/04/2012 | 7 | 1 | 939.313 | 1878.626 |
| 15/04/2012 | 7 | 2 | 989 | 1978 |
