Load Forecasts
| Operational Load Forecast (SWIS) Apr 18, 2012 07:50:21 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 19/04/2012 | 8 | 1 | 1002.878 | 2005.756 |
| 19/04/2012 | 8 | 2 | 1004.332 | 2008.663 |
| 19/04/2012 | 9 | 1 | 1006.764 | 2013.528 |
| 19/04/2012 | 9 | 2 | 999.966 | 1999.933 |
| 19/04/2012 | 10 | 1 | 994.625 | 1989.25 |
| 19/04/2012 | 10 | 2 | 985.894 | 1971.788 |
| 19/04/2012 | 11 | 1 | 983.965 | 1967.93 |
| 19/04/2012 | 11 | 2 | 982.023 | 1964.047 |
| 19/04/2012 | 12 | 1 | 979.111 | 1958.223 |
| 19/04/2012 | 12 | 2 | 970.857 | 1941.714 |
| 19/04/2012 | 13 | 1 | 975.208 | 1950.417 |
| 19/04/2012 | 13 | 2 | 972.775 | 1945.551 |
| 19/04/2012 | 14 | 1 | 975.201 | 1950.402 |
| 19/04/2012 | 14 | 2 | 980.04 | 1960.081 |
| 19/04/2012 | 15 | 1 | 982.953 | 1965.907 |
| 19/04/2012 | 15 | 2 | 995.111 | 1990.222 |
| 19/04/2012 | 16 | 1 | 1005.34 | 2010.679 |
| 19/04/2012 | 16 | 2 | 1012.666 | 2025.332 |
| 19/04/2012 | 17 | 1 | 1023.413 | 2046.826 |
| 19/04/2012 | 17 | 2 | 1047.335 | 2094.67 |
| 19/04/2012 | 18 | 1 | 1094.272 | 2188.545 |
| 19/04/2012 | 18 | 2 | 1137.431 | 2274.861 |
| 19/04/2012 | 19 | 1 | 1128.615 | 2257.231 |
| 19/04/2012 | 19 | 2 | 1095.831 | 2191.663 |
| 19/04/2012 | 20 | 1 | 1071.439 | 2142.879 |
| 19/04/2012 | 20 | 2 | 1066.877 | 2133.754 |
| 19/04/2012 | 21 | 1 | 1034.834 | 2069.668 |
| 19/04/2012 | 21 | 2 | 986.934 | 1973.868 |
| 19/04/2012 | 22 | 1 | 944.048 | 1888.096 |
| 19/04/2012 | 22 | 2 | 901.808 | 1803.615 |
| 19/04/2012 | 23 | 1 | 864.984 | 1729.967 |
| 19/04/2012 | 23 | 2 | 828.729 | 1657.457 |
| 19/04/2012 | 0 | 1 | 800.663 | 1601.326 |
| 19/04/2012 | 0 | 2 | 772.667 | 1545.333 |
| 19/04/2012 | 1 | 1 | 758.931 | 1517.863 |
| 19/04/2012 | 1 | 2 | 749.942 | 1499.883 |
| 19/04/2012 | 2 | 1 | 745.213 | 1490.426 |
| 19/04/2012 | 2 | 2 | 745.213 | 1490.426 |
| 19/04/2012 | 3 | 1 | 745.666 | 1491.333 |
| 19/04/2012 | 3 | 2 | 741.255 | 1482.51 |
| 19/04/2012 | 4 | 1 | 742.991 | 1485.983 |
| 19/04/2012 | 4 | 2 | 750.411 | 1500.823 |
| 19/04/2012 | 5 | 1 | 767.326 | 1534.653 |
| 19/04/2012 | 5 | 2 | 799.958 | 1599.916 |
| 19/04/2012 | 6 | 1 | 847.425 | 1694.85 |
| 19/04/2012 | 6 | 2 | 903.735 | 1807.471 |
| 19/04/2012 | 7 | 1 | 944.003 | 1888.005 |
| 19/04/2012 | 7 | 2 | 991.801 | 1983.603 |
