Load Forecasts
| Operational Load Forecast (SWIS) Apr 20, 2012 07:50:14 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 21/04/2012 | 8 | 1 | 759.464 | 1518.928 |
| 21/04/2012 | 8 | 2 | 792.545 | 1585.09 |
| 21/04/2012 | 9 | 1 | 811.296 | 1622.592 |
| 21/04/2012 | 9 | 2 | 813.701 | 1627.402 |
| 21/04/2012 | 10 | 1 | 812.762 | 1625.523 |
| 21/04/2012 | 10 | 2 | 807.508 | 1615.016 |
| 21/04/2012 | 11 | 1 | 802.738 | 1605.477 |
| 21/04/2012 | 11 | 2 | 801.874 | 1603.749 |
| 21/04/2012 | 12 | 1 | 797.653 | 1595.306 |
| 21/04/2012 | 12 | 2 | 797.299 | 1594.598 |
| 21/04/2012 | 13 | 1 | 796.922 | 1593.844 |
| 21/04/2012 | 13 | 2 | 793.671 | 1587.342 |
| 21/04/2012 | 14 | 1 | 793.764 | 1587.528 |
| 21/04/2012 | 14 | 2 | 794.256 | 1588.513 |
| 21/04/2012 | 15 | 1 | 798.089 | 1596.177 |
| 21/04/2012 | 15 | 2 | 803.827 | 1607.654 |
| 21/04/2012 | 16 | 1 | 811.98 | 1623.959 |
| 21/04/2012 | 16 | 2 | 828.302 | 1656.605 |
| 21/04/2012 | 17 | 1 | 856.233 | 1712.465 |
| 21/04/2012 | 17 | 2 | 886.164 | 1772.327 |
| 21/04/2012 | 18 | 1 | 945.25 | 1890.5 |
| 21/04/2012 | 18 | 2 | 988.051 | 1976.102 |
| 21/04/2012 | 19 | 1 | 968.178 | 1936.355 |
| 21/04/2012 | 19 | 2 | 938.183 | 1876.365 |
| 21/04/2012 | 20 | 1 | 917.938 | 1835.876 |
| 21/04/2012 | 20 | 2 | 898.276 | 1796.553 |
| 21/04/2012 | 21 | 1 | 873.683 | 1747.365 |
| 21/04/2012 | 21 | 2 | 850.576 | 1701.151 |
| 21/04/2012 | 22 | 1 | 825.1 | 1650.199 |
| 21/04/2012 | 22 | 2 | 793.456 | 1586.912 |
| 21/04/2012 | 23 | 1 | 769.073 | 1538.147 |
| 21/04/2012 | 23 | 2 | 742.408 | 1484.816 |
| 21/04/2012 | 0 | 1 | 714.876 | 1429.752 |
| 21/04/2012 | 0 | 2 | 696.908 | 1393.815 |
| 21/04/2012 | 1 | 1 | 679.9 | 1359.8 |
| 21/04/2012 | 1 | 2 | 663.374 | 1326.748 |
| 21/04/2012 | 2 | 1 | 653.458 | 1306.916 |
| 21/04/2012 | 2 | 2 | 646.319 | 1292.638 |
| 21/04/2012 | 3 | 1 | 643.878 | 1287.757 |
| 21/04/2012 | 3 | 2 | 636.701 | 1273.402 |
| 21/04/2012 | 4 | 1 | 634.26 | 1268.52 |
| 21/04/2012 | 4 | 2 | 634.649 | 1269.297 |
| 21/04/2012 | 5 | 1 | 641.232 | 1282.464 |
| 21/04/2012 | 5 | 2 | 648.785 | 1297.57 |
| 21/04/2012 | 6 | 1 | 658.745 | 1317.49 |
| 21/04/2012 | 6 | 2 | 665.402 | 1330.804 |
| 21/04/2012 | 7 | 1 | 666.879 | 1333.758 |
| 21/04/2012 | 7 | 2 | 691.548 | 1383.096 |
