Load Forecasts
| Operational Load Forecast (SWIS) Apr 26, 2012 07:50:14 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 27/04/2012 | 8 | 1 | 984.041 | 1968.083 |
| 27/04/2012 | 8 | 2 | 991.263 | 1982.525 |
| 27/04/2012 | 9 | 1 | 998.028 | 1996.055 |
| 27/04/2012 | 9 | 2 | 990.643 | 1981.286 |
| 27/04/2012 | 10 | 1 | 976.865 | 1953.73 |
| 27/04/2012 | 10 | 2 | 965.025 | 1930.05 |
| 27/04/2012 | 11 | 1 | 954.669 | 1909.337 |
| 27/04/2012 | 11 | 2 | 957.025 | 1914.049 |
| 27/04/2012 | 12 | 1 | 957.002 | 1914.004 |
| 27/04/2012 | 12 | 2 | 955.548 | 1911.096 |
| 27/04/2012 | 13 | 1 | 962.876 | 1925.753 |
| 27/04/2012 | 13 | 2 | 971.181 | 1942.362 |
| 27/04/2012 | 14 | 1 | 979.971 | 1959.942 |
| 27/04/2012 | 14 | 2 | 989.722 | 1979.444 |
| 27/04/2012 | 15 | 1 | 991.168 | 1982.335 |
| 27/04/2012 | 15 | 2 | 993.586 | 1987.172 |
| 27/04/2012 | 16 | 1 | 999.913 | 1999.826 |
| 27/04/2012 | 16 | 2 | 1000.382 | 2000.765 |
| 27/04/2012 | 17 | 1 | 1003.789 | 2007.577 |
| 27/04/2012 | 17 | 2 | 1011.116 | 2022.232 |
| 27/04/2012 | 18 | 1 | 1030.699 | 2061.399 |
| 27/04/2012 | 18 | 2 | 1034.134 | 2068.268 |
| 27/04/2012 | 19 | 1 | 1008.688 | 2017.375 |
| 27/04/2012 | 19 | 2 | 966.248 | 1932.496 |
| 27/04/2012 | 20 | 1 | 935.134 | 1870.268 |
| 27/04/2012 | 20 | 2 | 921.38 | 1842.76 |
| 27/04/2012 | 21 | 1 | 893.797 | 1787.594 |
| 27/04/2012 | 21 | 2 | 863.416 | 1726.832 |
| 27/04/2012 | 22 | 1 | 833.131 | 1666.262 |
| 27/04/2012 | 22 | 2 | 803.438 | 1606.877 |
| 27/04/2012 | 23 | 1 | 779.137 | 1558.273 |
| 27/04/2012 | 23 | 2 | 750.168 | 1500.335 |
| 27/04/2012 | 0 | 1 | 724.151 | 1448.303 |
| 27/04/2012 | 0 | 2 | 718.674 | 1437.348 |
| 27/04/2012 | 1 | 1 | 707.537 | 1415.073 |
| 27/04/2012 | 1 | 2 | 700.216 | 1400.431 |
| 27/04/2012 | 2 | 1 | 699.081 | 1398.161 |
| 27/04/2012 | 2 | 2 | 702.739 | 1405.478 |
| 27/04/2012 | 3 | 1 | 707.345 | 1414.69 |
| 27/04/2012 | 3 | 2 | 710.023 | 1420.046 |
| 27/04/2012 | 4 | 1 | 715.891 | 1431.782 |
| 27/04/2012 | 4 | 2 | 722.704 | 1445.409 |
| 27/04/2012 | 5 | 1 | 735.588 | 1471.175 |
| 27/04/2012 | 5 | 2 | 747.401 | 1494.802 |
| 27/04/2012 | 6 | 1 | 763.916 | 1527.832 |
| 27/04/2012 | 6 | 2 | 784.704 | 1569.408 |
| 27/04/2012 | 7 | 1 | 796.479 | 1592.959 |
| 27/04/2012 | 7 | 2 | 823.537 | 1647.074 |
