Load Forecasts
| Operational Load Forecast (SWIS) May 02, 2012 07:50:19 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 03/05/2012 | 8 | 1 | 965.343 | 1930.687 |
| 03/05/2012 | 8 | 2 | 942.829 | 1885.659 |
| 03/05/2012 | 9 | 1 | 938.915 | 1877.83 |
| 03/05/2012 | 9 | 2 | 931.617 | 1863.234 |
| 03/05/2012 | 10 | 1 | 922.886 | 1845.772 |
| 03/05/2012 | 10 | 2 | 919.023 | 1838.046 |
| 03/05/2012 | 11 | 1 | 920.992 | 1841.984 |
| 03/05/2012 | 11 | 2 | 925.388 | 1850.776 |
| 03/05/2012 | 12 | 1 | 930.756 | 1861.512 |
| 03/05/2012 | 12 | 2 | 928.855 | 1857.71 |
| 03/05/2012 | 13 | 1 | 936.664 | 1873.328 |
| 03/05/2012 | 13 | 2 | 945.932 | 1891.864 |
| 03/05/2012 | 14 | 1 | 954.699 | 1909.398 |
| 03/05/2012 | 14 | 2 | 962.99 | 1925.98 |
| 03/05/2012 | 15 | 1 | 970.803 | 1941.607 |
| 03/05/2012 | 15 | 2 | 982.022 | 1964.045 |
| 03/05/2012 | 16 | 1 | 995.198 | 1990.397 |
| 03/05/2012 | 16 | 2 | 1006.429 | 2012.858 |
| 03/05/2012 | 17 | 1 | 1021.57 | 2043.141 |
| 03/05/2012 | 17 | 2 | 1055.814 | 2111.628 |
| 03/05/2012 | 18 | 1 | 1109.817 | 2219.635 |
| 03/05/2012 | 18 | 2 | 1108.834 | 2217.669 |
| 03/05/2012 | 19 | 1 | 1091.142 | 2182.284 |
| 03/05/2012 | 19 | 2 | 1055.353 | 2110.705 |
| 03/05/2012 | 20 | 1 | 1025.536 | 2051.072 |
| 03/05/2012 | 20 | 2 | 994.373 | 1988.745 |
| 03/05/2012 | 21 | 1 | 959.384 | 1918.769 |
| 03/05/2012 | 21 | 2 | 910.964 | 1821.929 |
| 03/05/2012 | 22 | 1 | 863.715 | 1727.43 |
| 03/05/2012 | 22 | 2 | 820.993 | 1641.986 |
| 03/05/2012 | 23 | 1 | 781.814 | 1563.628 |
| 03/05/2012 | 23 | 2 | 748.039 | 1496.079 |
| 03/05/2012 | 0 | 1 | 727.241 | 1454.483 |
| 03/05/2012 | 0 | 2 | 706.534 | 1413.068 |
| 03/05/2012 | 1 | 1 | 695.822 | 1391.645 |
| 03/05/2012 | 1 | 2 | 688.819 | 1377.638 |
| 03/05/2012 | 2 | 1 | 686.117 | 1372.235 |
| 03/05/2012 | 2 | 2 | 689.15 | 1378.299 |
| 03/05/2012 | 3 | 1 | 693.6 | 1387.2 |
| 03/05/2012 | 3 | 2 | 694.21 | 1388.42 |
| 03/05/2012 | 4 | 1 | 701.871 | 1403.742 |
| 03/05/2012 | 4 | 2 | 713.773 | 1427.546 |
| 03/05/2012 | 5 | 1 | 736.492 | 1472.983 |
| 03/05/2012 | 5 | 2 | 773.932 | 1547.863 |
| 03/05/2012 | 6 | 1 | 830.097 | 1660.193 |
| 03/05/2012 | 6 | 2 | 904.885 | 1809.769 |
| 03/05/2012 | 7 | 1 | 963.75 | 1927.5 |
| 03/05/2012 | 7 | 2 | 1026.367 | 2052.734 |
