Load Forecasts
| Operational Load Forecast (SWIS) May 09, 2012 07:50:18 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 10/05/2012 | 8 | 1 | 1112.041 | 2224.082 |
| 10/05/2012 | 8 | 2 | 1088.555 | 2177.109 |
| 10/05/2012 | 9 | 1 | 1075.821 | 2151.643 |
| 10/05/2012 | 9 | 2 | 1060.168 | 2120.335 |
| 10/05/2012 | 10 | 1 | 1043.549 | 2087.099 |
| 10/05/2012 | 10 | 2 | 1026.954 | 2053.908 |
| 10/05/2012 | 11 | 1 | 1022.054 | 2044.109 |
| 10/05/2012 | 11 | 2 | 1019.136 | 2038.272 |
| 10/05/2012 | 12 | 1 | 1017.203 | 2034.406 |
| 10/05/2012 | 12 | 2 | 1013.345 | 2026.69 |
| 10/05/2012 | 13 | 1 | 1018.243 | 2036.486 |
| 10/05/2012 | 13 | 2 | 1027.529 | 2055.058 |
| 10/05/2012 | 14 | 1 | 1033.413 | 2066.825 |
| 10/05/2012 | 14 | 2 | 1039.297 | 2078.593 |
| 10/05/2012 | 15 | 1 | 1044.202 | 2088.404 |
| 10/05/2012 | 15 | 2 | 1058.837 | 2117.674 |
| 10/05/2012 | 16 | 1 | 1073.971 | 2147.942 |
| 10/05/2012 | 16 | 2 | 1090.565 | 2181.129 |
| 10/05/2012 | 17 | 1 | 1108.149 | 2216.299 |
| 10/05/2012 | 17 | 2 | 1155.66 | 2311.321 |
| 10/05/2012 | 18 | 1 | 1227.522 | 2455.043 |
| 10/05/2012 | 18 | 2 | 1222.094 | 2444.187 |
| 10/05/2012 | 19 | 1 | 1200.401 | 2400.803 |
| 10/05/2012 | 19 | 2 | 1163.017 | 2326.033 |
| 10/05/2012 | 20 | 1 | 1133.576 | 2267.152 |
| 10/05/2012 | 20 | 2 | 1098.846 | 2197.692 |
| 10/05/2012 | 21 | 1 | 1060.79 | 2121.581 |
| 10/05/2012 | 21 | 2 | 1003.946 | 2007.892 |
| 10/05/2012 | 22 | 1 | 952.672 | 1905.345 |
| 10/05/2012 | 22 | 2 | 902.1 | 1804.2 |
| 10/05/2012 | 23 | 1 | 856.064 | 1712.128 |
| 10/05/2012 | 23 | 2 | 817.38 | 1634.76 |
| 10/05/2012 | 0 | 1 | 790.26 | 1580.52 |
| 10/05/2012 | 0 | 2 | 747.067 | 1494.134 |
| 10/05/2012 | 1 | 1 | 732.404 | 1464.808 |
| 10/05/2012 | 1 | 2 | 723.435 | 1446.87 |
| 10/05/2012 | 2 | 1 | 717.742 | 1435.484 |
| 10/05/2012 | 2 | 2 | 712.997 | 1425.993 |
| 10/05/2012 | 3 | 1 | 710.988 | 1421.976 |
| 10/05/2012 | 3 | 2 | 707.562 | 1415.123 |
| 10/05/2012 | 4 | 1 | 709.807 | 1419.613 |
| 10/05/2012 | 4 | 2 | 717.711 | 1435.423 |
| 10/05/2012 | 5 | 1 | 737.494 | 1474.989 |
| 10/05/2012 | 5 | 2 | 777.772 | 1555.544 |
| 10/05/2012 | 6 | 1 | 834.007 | 1668.014 |
| 10/05/2012 | 6 | 2 | 916.051 | 1832.101 |
| 10/05/2012 | 7 | 1 | 979.816 | 1959.631 |
| 10/05/2012 | 7 | 2 | 1042.006 | 2084.012 |
