Load Forecasts
| Operational Load Forecast (SWIS) Jul 22, 2012 07:50:21 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 23/07/2012 | 8 | 1 | 1165.909 | 2331.818 |
| 23/07/2012 | 8 | 2 | 1159.669 | 2319.337 |
| 23/07/2012 | 9 | 1 | 1152.351 | 2304.702 |
| 23/07/2012 | 9 | 2 | 1137.812 | 2275.623 |
| 23/07/2012 | 10 | 1 | 1122.77 | 2245.54 |
| 23/07/2012 | 10 | 2 | 1109.1 | 2218.199 |
| 23/07/2012 | 11 | 1 | 1099.132 | 2198.263 |
| 23/07/2012 | 11 | 2 | 1093.187 | 2186.373 |
| 23/07/2012 | 12 | 1 | 1085.909 | 2171.817 |
| 23/07/2012 | 12 | 2 | 1078.367 | 2156.734 |
| 23/07/2012 | 13 | 1 | 1076.415 | 2152.83 |
| 23/07/2012 | 13 | 2 | 1074.809 | 2149.618 |
| 23/07/2012 | 14 | 1 | 1074.292 | 2148.584 |
| 23/07/2012 | 14 | 2 | 1072.693 | 2145.386 |
| 23/07/2012 | 15 | 1 | 1072.639 | 2145.278 |
| 23/07/2012 | 15 | 2 | 1082.349 | 2164.697 |
| 23/07/2012 | 16 | 1 | 1097.966 | 2195.931 |
| 23/07/2012 | 16 | 2 | 1121.148 | 2242.296 |
| 23/07/2012 | 17 | 1 | 1164.32 | 2328.64 |
| 23/07/2012 | 17 | 2 | 1237.344 | 2474.687 |
| 23/07/2012 | 18 | 1 | 1296.826 | 2593.651 |
| 23/07/2012 | 18 | 2 | 1300.005 | 2600.009 |
| 23/07/2012 | 19 | 1 | 1272.673 | 2545.345 |
| 23/07/2012 | 19 | 2 | 1241.087 | 2482.174 |
| 23/07/2012 | 20 | 1 | 1210.199 | 2420.397 |
| 23/07/2012 | 20 | 2 | 1169.289 | 2338.577 |
| 23/07/2012 | 21 | 1 | 1123.027 | 2246.054 |
| 23/07/2012 | 21 | 2 | 1066.706 | 2133.412 |
| 23/07/2012 | 22 | 1 | 1004.68 | 2009.359 |
| 23/07/2012 | 22 | 2 | 942.54 | 1885.08 |
| 23/07/2012 | 23 | 1 | 888.892 | 1777.784 |
| 23/07/2012 | 23 | 2 | 849.16 | 1698.319 |
| 23/07/2012 | 0 | 1 | 819.257 | 1638.514 |
| 23/07/2012 | 0 | 2 | 796.592 | 1593.183 |
| 23/07/2012 | 1 | 1 | 780.069 | 1560.138 |
| 23/07/2012 | 1 | 2 | 769.762 | 1539.524 |
| 23/07/2012 | 2 | 1 | 763.545 | 1527.089 |
| 23/07/2012 | 2 | 2 | 760.79 | 1521.58 |
| 23/07/2012 | 3 | 1 | 759.907 | 1519.814 |
| 23/07/2012 | 3 | 2 | 760.793 | 1521.585 |
| 23/07/2012 | 4 | 1 | 767.732 | 1535.464 |
| 23/07/2012 | 4 | 2 | 783.1 | 1566.2 |
| 23/07/2012 | 5 | 1 | 816.537 | 1633.073 |
| 23/07/2012 | 5 | 2 | 874.253 | 1748.506 |
| 23/07/2012 | 6 | 1 | 963.541 | 1927.081 |
| 23/07/2012 | 6 | 2 | 1067.982 | 2135.963 |
| 23/07/2012 | 7 | 1 | 1163.027 | 2326.054 |
| 23/07/2012 | 7 | 2 | 1230.49 | 2460.979 |
