Load Summary Information
This page presents the detailed load summary information for the selected Trade Date.
Further information can be found in the Market Rules and the Market Summary Document.
| Load Summary Information (PUBLIC) Report Date: Jun 15, 2007 05:51:04 AM Trade Date: 04 2007 | |||||
| Trade Date | Trading Hour | Trading Interval | Load Forecast (MW) | Metered Schedule Load (MWh) | Est. Load Curtailment (MWh) |
|---|---|---|---|---|---|
| 01/04/2007 | 0 | 1 | 1326 | 649.448 | 0 |
| 01/04/2007 | 0 | 2 | 1302 | 638.259 | 0 |
| 01/04/2007 | 1 | 1 | 1291 | 630.557 | 0 |
| 01/04/2007 | 1 | 2 | 1286 | 625.691 | 0 |
| 01/04/2007 | 2 | 1 | 1284 | 627.672 | 0 |
| 01/04/2007 | 2 | 2 | 1289 | 628.443 | 0 |
| 01/04/2007 | 3 | 1 | 1283 | 631.549 | 0 |
| 01/04/2007 | 3 | 2 | 1299 | 634.733 | 0 |
| 01/04/2007 | 4 | 1 | 1323 | 645.306 | 0 |
| 01/04/2007 | 4 | 2 | 1372 | 657.958 | 0 |
| 01/04/2007 | 5 | 1 | 1458 | 696.131 | 0 |
| 01/04/2007 | 5 | 2 | 1565 | 735.368 | 0 |
| 01/04/2007 | 6 | 1 | 1699 | 805.181 | 0 |
| 01/04/2007 | 6 | 2 | 1820 | 855.810 | 0 |
| 01/04/2007 | 7 | 1 | 1948 | 925.213 | 0 |
| 01/04/2007 | 7 | 2 | 1997 | 963.814 | 0 |
| 01/04/2007 | 8 | 1 | 1536 | 731.820 | 0 |
| 01/04/2007 | 8 | 2 | 1569 | 754.291 | 0 |
| 01/04/2007 | 9 | 1 | 1598 | 767.464 | 0 |
| 01/04/2007 | 9 | 2 | 1621 | 774.578 | 0 |
| 01/04/2007 | 10 | 1 | 1641 | 786.449 | 0 |
| 01/04/2007 | 10 | 2 | 1662 | 786.545 | 0 |
| 01/04/2007 | 11 | 1 | 1676 | 792.366 | 0 |
| 01/04/2007 | 11 | 2 | 1695 | 796.603 | 0 |
| 01/04/2007 | 12 | 1 | 1703 | 799.283 | 0 |
| 01/04/2007 | 12 | 2 | 1703 | 795.054 | 0 |
| 01/04/2007 | 13 | 1 | 1697 | 793.707 | 0 |
| 01/04/2007 | 13 | 2 | 1706 | 788.219 | 0 |
| 01/04/2007 | 14 | 1 | 1705 | 788.039 | 0 |
| 01/04/2007 | 14 | 2 | 1702 | 791.438 | 0 |
| 01/04/2007 | 15 | 1 | 1713 | 794.626 | 0 |
| 01/04/2007 | 15 | 2 | 1726 | 798.534 | 0 |
| 01/04/2007 | 16 | 1 | 1737 | 804.362 | 0 |
| 01/04/2007 | 16 | 2 | 1758 | 816.416 | 0 |
| 01/04/2007 | 17 | 1 | 1786 | 836.959 | 0 |
| 01/04/2007 | 17 | 2 | 1853 | 864.256 | 0 |
| 01/04/2007 | 18 | 1 | 1948 | 909.009 | 0 |
| 01/04/2007 | 18 | 2 | 1975 | 956.025 | 0 |
| 01/04/2007 | 19 | 1 | 1922 | 938.498 | 0 |
| 01/04/2007 | 19 | 2 | 1875 | 909.448 | 0 |
| 01/04/2007 | 20 | 1 | 1820 | 877.227 | 0 |
| 01/04/2007 | 20 | 2 | 1750 | 848.645 | 0 |
| 01/04/2007 | 21 | 1 | 1677 | 822.567 | 0 |
| 01/04/2007 | 21 | 2 | 1598 | 790.353 | 0 |
| 01/04/2007 | 22 | 1 | 1519 | 751.674 | 0 |
| 01/04/2007 | 22 | 2 | 1444 | 712.262 | 0 |
| 01/04/2007 | 23 | 1 | 1391 | 684.024 | 0 |
| 01/04/2007 | 23 | 2 | 1350 | 661.634 | 0 |
| 02/04/2007 | 0 | 1 | 1438 | 699.663 | 0 |
| 02/04/2007 | 0 | 2 | 1409 | 687.103 | 0 |
| 02/04/2007 | 1 | 1 | 1391 | 675.405 | 0 |
| 02/04/2007 | 1 | 2 | 1381 | 666.224 | 0 |
| 02/04/2007 | 2 | 1 | 1373 | 661.545 | 0 |
| 02/04/2007 | 2 | 2 | 1373 | 658.976 | 0 |
| 02/04/2007 | 3 | 1 | 1363 | 660.471 | 0 |
| 02/04/2007 | 3 | 2 | 1374 | 661.912 | 0 |
| 02/04/2007 | 4 | 1 | 1392 | 670.993 | 0 |
| 02/04/2007 | 4 | 2 | 1440 | 679.977 | 0 |
| 02/04/2007 | 5 | 1 | 1524 | 716.326 | 0 |
| 02/04/2007 | 5 | 2 | 1636 | 752.723 | 0 |
| 02/04/2007 | 6 | 1 | 1791 | 824.508 | 0 |
| 02/04/2007 | 6 | 2 | 1926 | 875.540 | 0 |
| 02/04/2007 | 7 | 1 | 2072 | 940.092 | 0 |
| 02/04/2007 | 7 | 2 | 2130 | 971.057 | 0 |
| 02/04/2007 | 8 | 1 | 2073 | 974.649 | 0 |
| 02/04/2007 | 8 | 2 | 2123 | 984.420 | 0 |
| 02/04/2007 | 9 | 1 | 2159 | 1000.673 | 0 |
| 02/04/2007 | 9 | 2 | 2189 | 1001.559 | 0 |
| 02/04/2007 | 10 | 1 | 2215 | 1005.879 | 0 |
| 02/04/2007 | 10 | 2 | 2250 | 1011.421 | 0 |
| 02/04/2007 | 11 | 1 | 2274 | 1015.402 | 0 |
| 02/04/2007 | 11 | 2 | 2301 | 1019.882 | 0 |
| 02/04/2007 | 12 | 1 | 2310 | 1016.996 | 0 |
| 02/04/2007 | 12 | 2 | 2332 | 1014.694 | 0 |
| 02/04/2007 | 13 | 1 | 2346 | 1016.617 | 0 |
| 02/04/2007 | 13 | 2 | 2376 | 1024.784 | 0 |
| 02/04/2007 | 14 | 1 | 2383 | 1030.404 | 0 |
| 02/04/2007 | 14 | 2 | 2378 | 1045.798 | 0 |
| 02/04/2007 | 15 | 1 | 2385 | 1050.454 | 0 |
| 02/04/2007 | 15 | 2 | 2391 | 1053.385 | 0 |
| 02/04/2007 | 16 | 1 | 2382 | 1048.850 | 0 |
| 02/04/2007 | 16 | 2 | 2354 | 1044.931 | 0 |
| 02/04/2007 | 17 | 1 | 2314 | 1033.869 | 0 |
| 02/04/2007 | 17 | 2 | 2300 | 1030.946 | 0 |
| 02/04/2007 | 18 | 1 | 2337 | 1045.503 | 0 |
| 02/04/2007 | 18 | 2 | 2315 | 1073.986 | 0 |
| 02/04/2007 | 19 | 1 | 2235 | 1052.906 | 0 |
| 02/04/2007 | 19 | 2 | 2175 | 1012.979 | 0 |
| 02/04/2007 | 20 | 1 | 2093 | 975.215 | 0 |
| 02/04/2007 | 20 | 2 | 2006 | 938.747 | 0 |
| 02/04/2007 | 21 | 1 | 1916 | 900.274 | 0 |
| 02/04/2007 | 21 | 2 | 1812 | 861.000 | 0 |
| 02/04/2007 | 22 | 1 | 1709 | 822.522 | 0 |
| 02/04/2007 | 22 | 2 | 1612 | 782.325 | 0 |
| 02/04/2007 | 23 | 1 | 1538 | 743.558 | 0 |
| 02/04/2007 | 23 | 2 | 1485 | 714.462 | 0 |
| 03/04/2007 | 0 | 1 | 1495 | 710.223 | 0 |
| 03/04/2007 | 0 | 2 | 1462 | 697.611 | 0 |
| 03/04/2007 | 1 | 1 | 1442 | 688.784 | 0 |
| 03/04/2007 | 1 | 2 | 1430 | 680.545 | 0 |
| 03/04/2007 | 2 | 1 | 1421 | 675.786 | 0 |
| 03/04/2007 | 2 | 2 | 1421 | 670.997 | 0 |
| 03/04/2007 | 3 | 1 | 1413 | 669.029 | 0 |
| 03/04/2007 | 3 | 2 | 1421 | 664.557 | 0 |
| 03/04/2007 | 4 | 1 | 1440 | 674.041 | 0 |
| 03/04/2007 | 4 | 2 | 1488 | 685.746 | 0 |
| 03/04/2007 | 5 | 1 | 1575 | 723.902 | 0 |
| 03/04/2007 | 5 | 2 | 1684 | 761.686 | 0 |
| 03/04/2007 | 6 | 1 | 1840 | 831.932 | 0 |
| 03/04/2007 | 6 | 2 | 1967 | 882.586 | 0 |
| 03/04/2007 | 7 | 1 | 2094 | 949.373 | 0 |
| 03/04/2007 | 7 | 2 | 2141 | 978.133 | 0 |
| 03/04/2007 | 8 | 1 | 2136 | 987.345 | 0 |
| 03/04/2007 | 8 | 2 | 2189 | 1000.731 | 0 |
| 03/04/2007 | 9 | 1 | 2225 | 1016.245 | 0 |
| 03/04/2007 | 9 | 2 | 2251 | 1032.044 | 0 |
| 03/04/2007 | 10 | 1 | 2276 | 1043.545 | 0 |
| 03/04/2007 | 10 | 2 | 2312 | 1057.666 | 0 |
| 03/04/2007 | 11 | 1 | 2340 | 1074.003 | 0 |
| 03/04/2007 | 11 | 2 | 2366 | 1093.527 | 0 |
| 03/04/2007 | 12 | 1 | 2375 | 1102.519 | 0 |
| 03/04/2007 | 12 | 2 | 2396 | 1110.947 | 0 |
| 03/04/2007 | 13 | 1 | 2410 | 1125.500 | 0 |
| 03/04/2007 | 13 | 2 | 2441 | 1137.655 | 0 |
| 03/04/2007 | 14 | 1 | 2449 | 1144.818 | 0 |
| 03/04/2007 | 14 | 2 | 2445 | 1150.702 | 0 |
| 03/04/2007 | 15 | 1 | 2458 | 1155.482 | 0 |
| 03/04/2007 | 15 | 2 | 2471 | 1162.458 | 0 |
| 03/04/2007 | 16 | 1 | 2465 | 1154.164 | 0 |
| 03/04/2007 | 16 | 2 | 2439 | 1140.021 | 0 |
| 03/04/2007 | 17 | 1 | 2410 | 1118.916 | 0 |
| 03/04/2007 | 17 | 2 | 2404 | 1091.971 | 0 |
| 03/04/2007 | 18 | 1 | 2439 | 1089.728 | 0 |
| 03/04/2007 | 18 | 2 | 2401 | 1112.840 | 0 |
| 03/04/2007 | 19 | 1 | 2324 | 1080.361 | 0 |
| 03/04/2007 | 19 | 2 | 2267 | 1040.177 | 0 |
| 03/04/2007 | 20 | 1 | 2188 | 1001.974 | 0 |
| 03/04/2007 | 20 | 2 | 2099 | 964.342 | 0 |
| 03/04/2007 | 21 | 1 | 2011 | 927.165 | 0 |
| 03/04/2007 | 21 | 2 | 1897 | 886.368 | 0 |
| 03/04/2007 | 22 | 1 | 1789 | 840.748 | 0 |
| 03/04/2007 | 22 | 2 | 1677 | 795.654 | 0 |
| 03/04/2007 | 23 | 1 | 1597 | 758.558 | 0 |
| 03/04/2007 | 23 | 2 | 1536 | 726.920 | 0 |
| 04/04/2007 | 0 | 1 | 1502 | 732.170 | 0 |
| 04/04/2007 | 0 | 2 | 1467 | 713.603 | 0 |
| 04/04/2007 | 1 | 1 | 1445 | 702.194 | 0 |
| 04/04/2007 | 1 | 2 | 1431 | 691.556 | 0 |
| 04/04/2007 | 2 | 1 | 1419 | 689.435 | 0 |
| 04/04/2007 | 2 | 2 | 1417 | 683.585 | 0 |
| 04/04/2007 | 3 | 1 | 1409 | 685.035 | 0 |
| 04/04/2007 | 3 | 2 | 1418 | 682.631 | 0 |
| 04/04/2007 | 4 | 1 | 1433 | 692.059 | 0 |
| 04/04/2007 | 4 | 2 | 1480 | 704.655 | 0 |
| 04/04/2007 | 5 | 1 | 1561 | 744.915 | 0 |
| 04/04/2007 | 5 | 2 | 1664 | 779.507 | 0 |
| 04/04/2007 | 6 | 1 | 1811 | 849.306 | 0 |
| 04/04/2007 | 6 | 2 | 1932 | 893.067 | 0 |
| 04/04/2007 | 7 | 1 | 2051 | 952.810 | 0 |
| 04/04/2007 | 7 | 2 | 2079 | 994.486 | 0 |
| 04/04/2007 | 8 | 1 | 2139 | 1008.379 | 0 |
| 04/04/2007 | 8 | 2 | 2180 | 1027.544 | 0 |
| 04/04/2007 | 9 | 1 | 2213 | 1053.717 | 0 |
| 04/04/2007 | 9 | 2 | 2240 | 1067.918 | 0 |
| 04/04/2007 | 10 | 1 | 2263 | 1085.591 | 0 |
| 04/04/2007 | 10 | 2 | 2306 | 1105.403 | 0 |
| 04/04/2007 | 11 | 1 | 2338 | 1127.880 | 0 |
| 04/04/2007 | 11 | 2 | 2374 | 1146.974 | 0 |
| 04/04/2007 | 12 | 1 | 2389 | 1168.658 | 0 |
| 04/04/2007 | 12 | 2 | 2422 | 1187.189 | 0 |
| 04/04/2007 | 13 | 1 | 2449 | 1200.415 | 0 |
| 04/04/2007 | 13 | 2 | 2491 | 1209.740 | 0 |
| 04/04/2007 | 14 | 1 | 2515 | 1212.996 | 0 |
| 04/04/2007 | 14 | 2 | 2520 | 1207.808 | 0 |
| 04/04/2007 | 15 | 1 | 2539 | 1204.368 | 0 |
| 04/04/2007 | 15 | 2 | 2553 | 1205.219 | 0 |
| 04/04/2007 | 16 | 1 | 2554 | 1203.787 | 0 |
| 04/04/2007 | 16 | 2 | 2534 | 1186.187 | 0 |
| 04/04/2007 | 17 | 1 | 2500 | 1155.852 | 0 |
| 04/04/2007 | 17 | 2 | 2496 | 1128.445 | 0 |
| 04/04/2007 | 18 | 1 | 2535 | 1123.824 | 0 |
| 04/04/2007 | 18 | 2 | 2487 | 1143.957 | 0 |
| 04/04/2007 | 19 | 1 | 2408 | 1108.537 | 0 |
| 04/04/2007 | 19 | 2 | 2348 | 1073.247 | 0 |
| 04/04/2007 | 20 | 1 | 2269 | 1039.495 | 0 |
| 04/04/2007 | 20 | 2 | 2174 | 991.012 | 0 |
| 04/04/2007 | 21 | 1 | 2077 | 953.828 | 0 |
| 04/04/2007 | 21 | 2 | 1956 | 912.573 | 0 |
| 04/04/2007 | 22 | 1 | 1845 | 873.429 | 0 |
| 04/04/2007 | 22 | 2 | 1731 | 832.112 | 0 |
| 04/04/2007 | 23 | 1 | 1645 | 788.952 | 0 |
| 04/04/2007 | 23 | 2 | 1579 | 754.651 | 0 |
| 05/04/2007 | 0 | 1 | 1510 | 717.224 | 0 |
| 05/04/2007 | 0 | 2 | 1467 | 696.906 | 0 |
| 05/04/2007 | 1 | 1 | 1440 | 683.701 | 0 |
| 05/04/2007 | 1 | 2 | 1424 | 674.027 | 0 |
| 05/04/2007 | 2 | 1 | 1411 | 669.949 | 0 |
| 05/04/2007 | 2 | 2 | 1408 | 661.222 | 0 |
| 05/04/2007 | 3 | 1 | 1396 | 659.109 | 0 |
| 05/04/2007 | 3 | 2 | 1394 | 653.711 | 0 |
| 05/04/2007 | 4 | 1 | 1397 | 655.846 | 0 |
| 05/04/2007 | 4 | 2 | 1420 | 657.189 | 0 |
| 05/04/2007 | 5 | 1 | 1453 | 669.185 | 0 |
| 05/04/2007 | 5 | 2 | 1488 | 677.882 | 0 |
| 05/04/2007 | 6 | 1 | 1543 | 696.147 | 0 |
| 05/04/2007 | 6 | 2 | 1568 | 692.758 | 0 |
| 05/04/2007 | 7 | 1 | 1627 | 718.785 | 0 |
| 05/04/2007 | 7 | 2 | 1669 | 740.936 | 0 |
| 05/04/2007 | 8 | 1 | 2215 | 1026.070 | 0 |
| 05/04/2007 | 8 | 2 | 2273 | 1064.287 | 0 |
| 05/04/2007 | 9 | 1 | 2323 | 1089.712 | 0 |
| 05/04/2007 | 9 | 2 | 2362 | 1100.912 | 0 |
| 05/04/2007 | 10 | 1 | 2394 | 1114.788 | 0 |
| 05/04/2007 | 10 | 2 | 2442 | 1131.858 | 0 |
| 05/04/2007 | 11 | 1 | 2472 | 1147.358 | 0 |
| 05/04/2007 | 11 | 2 | 2495 | 1160.626 | 0 |
| 05/04/2007 | 12 | 1 | 2505 | 1166.508 | 0 |
| 05/04/2007 | 12 | 2 | 2531 | 1171.344 | 0 |
| 05/04/2007 | 13 | 1 | 2544 | 1172.850 | 0 |
| 05/04/2007 | 13 | 2 | 2575 | 1175.848 | 0 |
| 05/04/2007 | 14 | 1 | 2580 | 1169.462 | 0 |
| 05/04/2007 | 14 | 2 | 2568 | 1159.224 | 0 |
| 05/04/2007 | 15 | 1 | 2575 | 1139.027 | 0 |
| 05/04/2007 | 15 | 2 | 2570 | 1112.492 | 0 |
| 05/04/2007 | 16 | 1 | 2547 | 1095.467 | 0 |
| 05/04/2007 | 16 | 2 | 2500 | 1076.012 | 0 |
| 05/04/2007 | 17 | 1 | 2448 | 1051.356 | 0 |
| 05/04/2007 | 17 | 2 | 2461 | 1044.610 | 0 |
| 05/04/2007 | 18 | 1 | 2500 | 1064.906 | 0 |
| 05/04/2007 | 18 | 2 | 2439 | 1085.565 | 0 |
| 05/04/2007 | 19 | 1 | 2363 | 1062.626 | 0 |
| 05/04/2007 | 19 | 2 | 2304 | 1030.214 | 0 |
| 05/04/2007 | 20 | 1 | 2227 | 992.276 | 0 |
| 05/04/2007 | 20 | 2 | 2121 | 963.923 | 0 |
| 05/04/2007 | 21 | 1 | 2007 | 922.756 | 0 |
| 05/04/2007 | 21 | 2 | 1897 | 884.164 | 0 |
| 05/04/2007 | 22 | 1 | 1791 | 845.521 | 0 |
| 05/04/2007 | 22 | 2 | 1683 | 807.468 | 0 |
| 05/04/2007 | 23 | 1 | 1598 | 775.692 | 0 |
| 05/04/2007 | 23 | 2 | 1536 | 743.991 | 0 |
| 06/04/2007 | 0 | 1 | 1405 | 667.603 | 0 |
| 06/04/2007 | 0 | 2 | 1371 | 649.787 | 0 |
| 06/04/2007 | 1 | 1 | 1352 | 642.692 | 0 |
| 06/04/2007 | 1 | 2 | 1338 | 634.618 | 0 |
| 06/04/2007 | 2 | 1 | 1328 | 628.908 | 0 |
| 06/04/2007 | 2 | 2 | 1330 | 623.004 | 0 |
| 06/04/2007 | 3 | 1 | 1318 | 621.256 | 0 |
| 06/04/2007 | 3 | 2 | 1323 | 620.504 | 0 |
| 06/04/2007 | 4 | 1 | 1334 | 626.216 | 0 |
| 06/04/2007 | 4 | 2 | 1353 | 628.934 | 0 |
| 06/04/2007 | 5 | 1 | 1392 | 646.703 | 0 |
| 06/04/2007 | 5 | 2 | 1422 | 657.845 | 0 |
| 06/04/2007 | 6 | 1 | 1476 | 681.299 | 0 |
| 06/04/2007 | 6 | 2 | 1515 | 686.648 | 0 |
| 06/04/2007 | 7 | 1 | 1585 | 717.907 | 0 |
| 06/04/2007 | 7 | 2 | 1655 | 756.014 | 0 |
| 06/04/2007 | 8 | 1 | 1688 | 767.525 | 0 |
| 06/04/2007 | 8 | 2 | 1731 | 787.792 | 0 |
| 06/04/2007 | 9 | 1 | 1762 | 802.860 | 0 |
| 06/04/2007 | 9 | 2 | 1782 | 812.669 | 0 |
| 06/04/2007 | 10 | 1 | 1796 | 822.323 | 0 |
| 06/04/2007 | 10 | 2 | 1826 | 830.547 | 0 |
| 06/04/2007 | 11 | 1 | 1845 | 840.150 | 0 |
| 06/04/2007 | 11 | 2 | 1868 | 850.343 | 0 |
| 06/04/2007 | 12 | 1 | 1880 | 862.019 | 0 |
| 06/04/2007 | 12 | 2 | 1878 | 865.124 | 0 |
| 06/04/2007 | 13 | 1 | 1874 | 866.500 | 0 |
| 06/04/2007 | 13 | 2 | 1883 | 861.107 | 0 |
| 06/04/2007 | 14 | 1 | 1886 | 866.044 | 0 |
| 06/04/2007 | 14 | 2 | 1872 | 864.603 | 0 |
| 06/04/2007 | 15 | 1 | 1883 | 867.557 | 0 |
| 06/04/2007 | 15 | 2 | 1893 | 867.649 | 0 |
| 06/04/2007 | 16 | 1 | 1895 | 869.138 | 0 |
| 06/04/2007 | 16 | 2 | 1895 | 870.473 | 0 |
| 06/04/2007 | 17 | 1 | 1902 | 873.715 | 0 |
| 06/04/2007 | 17 | 2 | 1954 | 884.205 | 0 |
| 06/04/2007 | 18 | 1 | 2035 | 916.457 | 0 |
| 06/04/2007 | 18 | 2 | 1982 | 944.886 | 0 |
| 06/04/2007 | 19 | 1 | 1919 | 925.553 | 0 |
| 06/04/2007 | 19 | 2 | 1883 | 899.379 | 0 |
| 06/04/2007 | 20 | 1 | 1824 | 876.381 | 0 |
| 06/04/2007 | 20 | 2 | 1761 | 850.339 | 0 |
| 06/04/2007 | 21 | 1 | 1707 | 820.043 | 0 |
| 06/04/2007 | 21 | 2 | 1643 | 794.222 | 0 |
| 06/04/2007 | 22 | 1 | 1589 | 770.566 | 0 |
| 06/04/2007 | 22 | 2 | 1523 | 743.670 | 0 |
| 06/04/2007 | 23 | 1 | 1467 | 714.258 | 0 |
| 06/04/2007 | 23 | 2 | 1419 | 689.124 | 0 |
| 07/04/2007 | 0 | 1 | 1363 | 665.247 | 0 |
| 07/04/2007 | 0 | 2 | 1328 | 647.871 | 0 |
| 07/04/2007 | 1 | 1 | 1305 | 637.804 | 0 |
| 07/04/2007 | 1 | 2 | 1289 | 629.464 | 0 |
| 07/04/2007 | 2 | 1 | 1278 | 623.927 | 0 |
| 07/04/2007 | 2 | 2 | 1276 | 615.525 | 0 |
| 07/04/2007 | 3 | 1 | 1265 | 610.317 | 0 |
| 07/04/2007 | 3 | 2 | 1269 | 608.801 | 0 |
| 07/04/2007 | 4 | 1 | 1275 | 613.289 | 0 |
| 07/04/2007 | 4 | 2 | 1295 | 614.363 | 0 |
| 07/04/2007 | 5 | 1 | 1326 | 622.464 | 0 |
| 07/04/2007 | 5 | 2 | 1347 | 628.565 | 0 |
| 07/04/2007 | 6 | 1 | 1378 | 642.020 | 0 |
| 07/04/2007 | 6 | 2 | 1398 | 644.153 | 0 |
| 07/04/2007 | 7 | 1 | 1440 | 667.346 | 0 |
| 07/04/2007 | 7 | 2 | 1481 | 698.030 | 0 |
| 07/04/2007 | 8 | 1 | 1691 | 791.594 | 0 |
| 07/04/2007 | 8 | 2 | 1743 | 818.417 | 0 |
| 07/04/2007 | 9 | 1 | 1772 | 842.943 | 0 |
| 07/04/2007 | 9 | 2 | 1783 | 853.007 | 0 |
| 07/04/2007 | 10 | 1 | 1794 | 859.648 | 0 |
| 07/04/2007 | 10 | 2 | 1811 | 868.626 | 0 |
| 07/04/2007 | 11 | 1 | 1819 | 873.904 | 0 |
| 07/04/2007 | 11 | 2 | 1824 | 880.767 | 0 |
| 07/04/2007 | 12 | 1 | 1830 | 885.912 | 0 |
| 07/04/2007 | 12 | 2 | 1831 | 886.823 | 0 |
| 07/04/2007 | 13 | 1 | 1819 | 883.575 | 0 |
| 07/04/2007 | 13 | 2 | 1827 | 883.276 | 0 |
| 07/04/2007 | 14 | 1 | 1830 | 875.519 | 0 |
| 07/04/2007 | 14 | 2 | 1831 | 865.909 | 0 |
| 07/04/2007 | 15 | 1 | 1840 | 855.491 | 0 |
| 07/04/2007 | 15 | 2 | 1848 | 854.217 | 0 |
| 07/04/2007 | 16 | 1 | 1853 | 859.451 | 0 |
| 07/04/2007 | 16 | 2 | 1866 | 866.483 | 0 |
| 07/04/2007 | 17 | 1 | 1869 | 866.649 | 0 |
| 07/04/2007 | 17 | 2 | 1920 | 879.492 | 0 |
| 07/04/2007 | 18 | 1 | 2004 | 913.593 | 0 |
| 07/04/2007 | 18 | 2 | 1949 | 926.696 | 0 |
| 07/04/2007 | 19 | 1 | 1890 | 906.181 | 0 |
| 07/04/2007 | 19 | 2 | 1848 | 877.576 | 0 |
| 07/04/2007 | 20 | 1 | 1795 | 855.323 | 0 |
| 07/04/2007 | 20 | 2 | 1734 | 838.700 | 0 |
| 07/04/2007 | 21 | 1 | 1686 | 815.823 | 0 |
| 07/04/2007 | 21 | 2 | 1626 | 793.106 | 0 |
| 07/04/2007 | 22 | 1 | 1565 | 763.158 | 0 |
| 07/04/2007 | 22 | 2 | 1507 | 736.065 | 0 |
| 07/04/2007 | 23 | 1 | 1452 | 709.719 | 0 |
| 07/04/2007 | 23 | 2 | 1401 | 688.029 | 0 |
| 08/04/2007 | 0 | 1 | 1307 | 634.785 | 0 |
| 08/04/2007 | 0 | 2 | 1284 | 621.193 | 0 |
| 08/04/2007 | 1 | 1 | 1268 | 611.722 | 0 |
| 08/04/2007 | 1 | 2 | 1260 | 604.994 | 0 |
| 08/04/2007 | 2 | 1 | 1249 | 603.716 | 0 |
| 08/04/2007 | 2 | 2 | 1251 | 600.075 | 0 |
| 08/04/2007 | 3 | 1 | 1248 | 601.112 | 0 |
| 08/04/2007 | 3 | 2 | 1257 | 601.992 | 0 |
| 08/04/2007 | 4 | 1 | 1277 | 607.422 | 0 |
| 08/04/2007 | 4 | 2 | 1297 | 611.148 | 0 |
| 08/04/2007 | 5 | 1 | 1347 | 628.493 | 0 |
| 08/04/2007 | 5 | 2 | 1391 | 638.964 | 0 |
| 08/04/2007 | 6 | 1 | 1454 | 657.663 | 0 |
| 08/04/2007 | 6 | 2 | 1494 | 653.768 | 0 |
| 08/04/2007 | 7 | 1 | 1558 | 673.692 | 0 |
| 08/04/2007 | 7 | 2 | 1600 | 697.365 | 0 |
| 08/04/2007 | 8 | 1 | 1523 | 727.520 | 0 |
| 08/04/2007 | 8 | 2 | 1559 | 750.130 | 0 |
| 08/04/2007 | 9 | 1 | 1593 | 765.895 | 0 |
| 08/04/2007 | 9 | 2 | 1610 | 769.682 | 0 |
| 08/04/2007 | 10 | 1 | 1620 | 768.872 | 0 |
| 08/04/2007 | 10 | 2 | 1637 | 768.975 | 0 |
| 08/04/2007 | 11 | 1 | 1642 | 765.264 | 0 |
| 08/04/2007 | 11 | 2 | 1651 | 763.016 | 0 |
| 08/04/2007 | 12 | 1 | 1653 | 762.295 | 0 |
| 08/04/2007 | 12 | 2 | 1645 | 752.038 | 0 |
| 08/04/2007 | 13 | 1 | 1631 | 741.810 | 0 |
| 08/04/2007 | 13 | 2 | 1633 | 735.754 | 0 |
| 08/04/2007 | 14 | 1 | 1631 | 734.065 | 0 |
| 08/04/2007 | 14 | 2 | 1628 | 733.796 | 0 |
| 08/04/2007 | 15 | 1 | 1635 | 738.077 | 0 |
| 08/04/2007 | 15 | 2 | 1646 | 742.067 | 0 |
| 08/04/2007 | 16 | 1 | 1658 | 748.677 | 0 |
| 08/04/2007 | 16 | 2 | 1686 | 762.967 | 0 |
| 08/04/2007 | 17 | 1 | 1728 | 782.851 | 0 |
| 08/04/2007 | 17 | 2 | 1838 | 811.752 | 0 |
| 08/04/2007 | 18 | 1 | 1954 | 854.953 | 0 |
| 08/04/2007 | 18 | 2 | 1921 | 882.009 | 0 |
| 08/04/2007 | 19 | 1 | 1871 | 866.642 | 0 |
| 08/04/2007 | 19 | 2 | 1832 | 843.117 | 0 |
| 08/04/2007 | 20 | 1 | 1782 | 821.858 | 0 |
| 08/04/2007 | 20 | 2 | 1716 | 802.646 | 0 |
| 08/04/2007 | 21 | 1 | 1648 | 778.945 | 0 |
| 08/04/2007 | 21 | 2 | 1572 | 757.316 | 0 |
| 08/04/2007 | 22 | 1 | 1496 | 732.254 | 0 |
| 08/04/2007 | 22 | 2 | 1424 | 704.623 | 0 |
| 08/04/2007 | 23 | 1 | 1371 | 676.951 | 0 |
| 08/04/2007 | 23 | 2 | 1330 | 651.733 | 0 |
| 09/04/2007 | 0 | 1 | 1298 | 629.183 | 0 |
| 09/04/2007 | 0 | 2 | 1276 | 614.970 | 0 |
| 09/04/2007 | 1 | 1 | 1265 | 607.405 | 0 |
| 09/04/2007 | 1 | 2 | 1260 | 598.547 | 0 |
| 09/04/2007 | 2 | 1 | 1258 | 598.699 | 0 |
| 09/04/2007 | 2 | 2 | 1262 | 595.815 | 0 |
| 09/04/2007 | 3 | 1 | 1256 | 597.790 | 0 |
| 09/04/2007 | 3 | 2 | 1269 | 599.739 | 0 |
| 09/04/2007 | 4 | 1 | 1292 | 608.683 | 0 |
| 09/04/2007 | 4 | 2 | 1341 | 623.155 | 0 |
| 09/04/2007 | 5 | 1 | 1427 | 659.186 | 0 |
| 09/04/2007 | 5 | 2 | 1534 | 696.546 | 0 |
| 09/04/2007 | 6 | 1 | 1679 | 766.473 | 0 |
| 09/04/2007 | 6 | 2 | 1799 | 810.433 | 0 |
| 09/04/2007 | 7 | 1 | 1918 | 871.905 | 0 |
| 09/04/2007 | 7 | 2 | 1961 | 916.326 | 0 |
| 09/04/2007 | 8 | 1 | 1614 | 726.233 | 0 |
| 09/04/2007 | 8 | 2 | 1649 | 744.007 | 0 |
