Load Summary Information
This page presents the detailed load summary information for the selected Trade Date.
Further information can be found in the Market Rules and the Market Summary Document.
| Load Summary Information (PUBLIC) Report Date: Feb 16, 2009 12:34:10 PM Trade Date: 12 2008 | |||||
| Trade Date | Trading Hour | Trading Interval | Load Forecast (MW) | Metered Schedule Load (MWh) | Est. Load Curtailment (MWh) |
|---|---|---|---|---|---|
| 01/12/2008 | 0 | 1 | 1481 | 736.699 | 0 |
| 01/12/2008 | 0 | 2 | 1466 | 728.773 | 0 |
| 01/12/2008 | 1 | 1 | 1457 | 724.852 | 0 |
| 01/12/2008 | 1 | 2 | 1449 | 721.059 | 0 |
| 01/12/2008 | 2 | 1 | 1442 | 718.708 | 0 |
| 01/12/2008 | 2 | 2 | 1444 | 655.768 | 0 |
| 01/12/2008 | 3 | 1 | 1451 | 661.962 | 0 |
| 01/12/2008 | 3 | 2 | 1479 | 671.812 | 0 |
| 01/12/2008 | 4 | 1 | 1556 | 703.743 | 0 |
| 01/12/2008 | 4 | 2 | 1628 | 738.888 | 0 |
| 01/12/2008 | 5 | 1 | 1750 | 798.462 | 0 |
| 01/12/2008 | 5 | 2 | 1857 | 853.126 | 0 |
| 01/12/2008 | 6 | 1 | 1992 | 934.719 | 0 |
| 01/12/2008 | 6 | 2 | 2085 | 986.467 | 0 |
| 01/12/2008 | 7 | 1 | 2151 | 1016.698 | 0 |
| 01/12/2008 | 7 | 2 | 2208 | 1032.112 | 0 |
| 01/12/2008 | 8 | 1 | 2104 | 1034.841 | 0 |
| 01/12/2008 | 8 | 2 | 2128 | 1038.575 | 0 |
| 01/12/2008 | 9 | 1 | 2148 | 1044.808 | 0 |
| 01/12/2008 | 9 | 2 | 2159 | 1049.067 | 0 |
| 01/12/2008 | 10 | 1 | 2185 | 1054.137 | 0 |
| 01/12/2008 | 10 | 2 | 2206 | 1052.689 | 0 |
| 01/12/2008 | 11 | 1 | 2218 | 1052.476 | 0 |
| 01/12/2008 | 11 | 2 | 2250 | 1065.335 | 0 |
| 01/12/2008 | 12 | 1 | 2276 | 1072.074 | 0 |
| 01/12/2008 | 12 | 2 | 2310 | 1080.453 | 0 |
| 01/12/2008 | 13 | 1 | 2330 | 1086.573 | 0 |
| 01/12/2008 | 13 | 2 | 2344 | 1091.082 | 0 |
| 01/12/2008 | 14 | 1 | 2363 | 1089.910 | 0 |
| 01/12/2008 | 14 | 2 | 2371 | 1092.140 | 0 |
| 01/12/2008 | 15 | 1 | 2367 | 1091.780 | 0 |
| 01/12/2008 | 15 | 2 | 2342 | 1089.754 | 0 |
| 01/12/2008 | 16 | 1 | 2289 | 1107.663 | 0 |
| 01/12/2008 | 16 | 2 | 2227 | 1131.403 | 0 |
| 01/12/2008 | 17 | 1 | 2163 | 1092.387 | 0 |
| 01/12/2008 | 17 | 2 | 2133 | 1067.610 | 0 |
| 01/12/2008 | 18 | 1 | 2076 | 1051.027 | 0 |
| 01/12/2008 | 18 | 2 | 2049 | 1030.650 | 0 |
| 01/12/2008 | 19 | 1 | 2076 | 1034.473 | 0 |
| 01/12/2008 | 19 | 2 | 2048 | 1046.660 | 0 |
| 01/12/2008 | 20 | 1 | 1960 | 1014.113 | 0 |
| 01/12/2008 | 20 | 2 | 1862 | 967.276 | 0 |
| 01/12/2008 | 21 | 1 | 1765 | 915.532 | 0 |
| 01/12/2008 | 21 | 2 | 1672 | 864.860 | 0 |
| 01/12/2008 | 22 | 1 | 1595 | 823.930 | 0 |
| 01/12/2008 | 22 | 2 | 1534 | 796.000 | 0 |
| 01/12/2008 | 23 | 1 | 1541 | 772.386 | 0 |
| 01/12/2008 | 23 | 2 | 1502 | 751.446 | 0 |
| 02/12/2008 | 0 | 1 | 1485 | 699.849 | 0 |
| 02/12/2008 | 0 | 2 | 1470 | 690.262 | 0 |
| 02/12/2008 | 1 | 1 | 1460 | 686.914 | 0 |
| 02/12/2008 | 1 | 2 | 1451 | 685.895 | 0 |
| 02/12/2008 | 2 | 1 | 1447 | 685.853 | 0 |
| 02/12/2008 | 2 | 2 | 1448 | 678.590 | 0 |
| 02/12/2008 | 3 | 1 | 1454 | 680.293 | 0 |
| 02/12/2008 | 3 | 2 | 1484 | 689.907 | 0 |
| 02/12/2008 | 4 | 1 | 1561 | 723.518 | 0 |
| 02/12/2008 | 4 | 2 | 1630 | 760.066 | 0 |
| 02/12/2008 | 5 | 1 | 1739 | 821.611 | 0 |
| 02/12/2008 | 5 | 2 | 1839 | 876.378 | 0 |
| 02/12/2008 | 6 | 1 | 1963 | 962.247 | 0 |
| 02/12/2008 | 6 | 2 | 2050 | 1009.062 | 0 |
| 02/12/2008 | 7 | 1 | 2112 | 1046.333 | 0 |
| 02/12/2008 | 7 | 2 | 2158 | 1058.333 | 0 |
| 02/12/2008 | 8 | 1 | 2234 | 1043.192 | 0 |
| 02/12/2008 | 8 | 2 | 2264 | 1051.360 | 0 |
| 02/12/2008 | 9 | 1 | 2297 | 1062.480 | 0 |
| 02/12/2008 | 9 | 2 | 2324 | 1075.016 | 0 |
| 02/12/2008 | 10 | 1 | 2365 | 1080.035 | 0 |
| 02/12/2008 | 10 | 2 | 2399 | 1086.025 | 0 |
| 02/12/2008 | 11 | 1 | 2420 | 1088.043 | 0 |
| 02/12/2008 | 11 | 2 | 2459 | 1100.126 | 0 |
| 02/12/2008 | 12 | 1 | 2493 | 1113.699 | 0 |
| 02/12/2008 | 12 | 2 | 2535 | 1134.005 | 0 |
| 02/12/2008 | 13 | 1 | 2558 | 1154.228 | 0 |
| 02/12/2008 | 13 | 2 | 2574 | 1168.584 | 0 |
| 02/12/2008 | 14 | 1 | 2597 | 1180.492 | 0 |
| 02/12/2008 | 14 | 2 | 2611 | 1193.872 | 0 |
| 02/12/2008 | 15 | 1 | 2605 | 1197.025 | 0 |
| 02/12/2008 | 15 | 2 | 2576 | 1192.587 | 0 |
| 02/12/2008 | 16 | 1 | 2519 | 1174.826 | 0 |
| 02/12/2008 | 16 | 2 | 2443 | 1147.768 | 0 |
| 02/12/2008 | 17 | 1 | 2367 | 1110.757 | 0 |
| 02/12/2008 | 17 | 2 | 2322 | 1087.018 | 0 |
| 02/12/2008 | 18 | 1 | 2256 | 1058.284 | 0 |
| 02/12/2008 | 18 | 2 | 2228 | 1034.939 | 0 |
| 02/12/2008 | 19 | 1 | 2243 | 1025.309 | 0 |
| 02/12/2008 | 19 | 2 | 2213 | 1029.946 | 0 |
| 02/12/2008 | 20 | 1 | 2121 | 996.308 | 0 |
| 02/12/2008 | 20 | 2 | 2010 | 949.761 | 0 |
| 02/12/2008 | 21 | 1 | 1897 | 896.159 | 0 |
| 02/12/2008 | 21 | 2 | 1783 | 844.200 | 0 |
| 02/12/2008 | 22 | 1 | 1697 | 797.466 | 0 |
| 02/12/2008 | 22 | 2 | 1625 | 762.414 | 0 |
| 02/12/2008 | 23 | 1 | 1547 | 737.228 | 0 |
| 02/12/2008 | 23 | 2 | 1508 | 713.321 | 0 |
| 03/12/2008 | 0 | 1 | 1427 | 668.379 | 0 |
| 03/12/2008 | 0 | 2 | 1415 | 661.672 | 0 |
| 03/12/2008 | 1 | 1 | 1409 | 658.555 | 0 |
| 03/12/2008 | 1 | 2 | 1402 | 655.287 | 0 |
| 03/12/2008 | 2 | 1 | 1400 | 656.755 | 0 |
| 03/12/2008 | 2 | 2 | 1405 | 657.240 | 0 |
| 03/12/2008 | 3 | 1 | 1412 | 665.516 | 0 |
| 03/12/2008 | 3 | 2 | 1443 | 676.317 | 0 |
| 03/12/2008 | 4 | 1 | 1524 | 712.732 | 0 |
| 03/12/2008 | 4 | 2 | 1593 | 749.400 | 0 |
| 03/12/2008 | 5 | 1 | 1702 | 802.056 | 0 |
| 03/12/2008 | 5 | 2 | 1806 | 860.650 | 0 |
| 03/12/2008 | 6 | 1 | 1930 | 943.942 | 0 |
| 03/12/2008 | 6 | 2 | 2004 | 989.556 | 0 |
| 03/12/2008 | 7 | 1 | 2058 | 1020.287 | 0 |
| 03/12/2008 | 7 | 2 | 2095 | 1034.080 | 0 |
| 03/12/2008 | 8 | 1 | 2143 | 1070.976 | 0 |
| 03/12/2008 | 8 | 2 | 2161 | 1070.723 | 0 |
| 03/12/2008 | 9 | 1 | 2174 | 1076.697 | 0 |
| 03/12/2008 | 9 | 2 | 2181 | 1080.252 | 0 |
| 03/12/2008 | 10 | 1 | 2194 | 1079.773 | 0 |
| 03/12/2008 | 10 | 2 | 2206 | 1080.339 | 0 |
| 03/12/2008 | 11 | 1 | 2200 | 1070.687 | 0 |
| 03/12/2008 | 11 | 2 | 2215 | 1068.474 | 0 |
| 03/12/2008 | 12 | 1 | 2228 | 1066.315 | 0 |
| 03/12/2008 | 12 | 2 | 2249 | 1062.686 | 0 |
| 03/12/2008 | 13 | 1 | 2259 | 1058.177 | 0 |
| 03/12/2008 | 13 | 2 | 2268 | 1054.775 | 0 |
| 03/12/2008 | 14 | 1 | 2281 | 1051.667 | 0 |
| 03/12/2008 | 14 | 2 | 2282 | 1052.015 | 0 |
| 03/12/2008 | 15 | 1 | 2276 | 1052.930 | 0 |
| 03/12/2008 | 15 | 2 | 2254 | 1053.975 | 0 |
| 03/12/2008 | 16 | 1 | 2213 | 1042.523 | 0 |
| 03/12/2008 | 16 | 2 | 2155 | 1026.666 | 0 |
| 03/12/2008 | 17 | 1 | 2098 | 1001.615 | 0 |
| 03/12/2008 | 17 | 2 | 2060 | 988.061 | 0 |
| 03/12/2008 | 18 | 1 | 2008 | 967.856 | 0 |
| 03/12/2008 | 18 | 2 | 2000 | 956.069 | 0 |
| 03/12/2008 | 19 | 1 | 2024 | 960.412 | 0 |
| 03/12/2008 | 19 | 2 | 2005 | 969.667 | 0 |
| 03/12/2008 | 20 | 1 | 1926 | 941.721 | 0 |
| 03/12/2008 | 20 | 2 | 1841 | 900.908 | 0 |
| 03/12/2008 | 21 | 1 | 1752 | 857.494 | 0 |
| 03/12/2008 | 21 | 2 | 1657 | 809.092 | 0 |
| 03/12/2008 | 22 | 1 | 1581 | 766.564 | 0 |
| 03/12/2008 | 22 | 2 | 1522 | 732.436 | 0 |
| 03/12/2008 | 23 | 1 | 1487 | 705.749 | 0 |
| 03/12/2008 | 23 | 2 | 1448 | 679.577 | 0 |
| 04/12/2008 | 0 | 1 | 1394 | 682.965 | 0 |
| 04/12/2008 | 0 | 2 | 1386 | 674.425 | 0 |
| 04/12/2008 | 1 | 1 | 1382 | 672.674 | 0 |
| 04/12/2008 | 1 | 2 | 1377 | 671.592 | 0 |
| 04/12/2008 | 2 | 1 | 1375 | 671.323 | 0 |
| 04/12/2008 | 2 | 2 | 1381 | 666.328 | 0 |
| 04/12/2008 | 3 | 1 | 1397 | 673.890 | 0 |
| 04/12/2008 | 3 | 2 | 1427 | 681.292 | 0 |
| 04/12/2008 | 4 | 1 | 1504 | 715.113 | 0 |
| 04/12/2008 | 4 | 2 | 1577 | 746.538 | 0 |
| 04/12/2008 | 5 | 1 | 1686 | 801.762 | 0 |
| 04/12/2008 | 5 | 2 | 1801 | 862.139 | 0 |
| 04/12/2008 | 6 | 1 | 1928 | 944.466 | 0 |
| 04/12/2008 | 6 | 2 | 2008 | 992.790 | 0 |
| 04/12/2008 | 7 | 1 | 2063 | 1021.601 | 0 |
| 04/12/2008 | 7 | 2 | 2096 | 1035.059 | 0 |
| 04/12/2008 | 8 | 1 | 2119 | 1046.410 | 0 |
| 04/12/2008 | 8 | 2 | 2138 | 1053.146 | 0 |
| 04/12/2008 | 9 | 1 | 2144 | 1054.830 | 0 |
| 04/12/2008 | 9 | 2 | 2153 | 1056.813 | 0 |
| 04/12/2008 | 10 | 1 | 2163 | 1058.432 | 0 |
| 04/12/2008 | 10 | 2 | 2163 | 1062.360 | 0 |
| 04/12/2008 | 11 | 1 | 2157 | 1057.848 | 0 |
| 04/12/2008 | 11 | 2 | 2165 | 1056.231 | 0 |
| 04/12/2008 | 12 | 1 | 2169 | 1058.454 | 0 |
| 04/12/2008 | 12 | 2 | 2179 | 1065.313 | 0 |
| 04/12/2008 | 13 | 1 | 2178 | 1069.721 | 0 |
| 04/12/2008 | 13 | 2 | 2182 | 1065.946 | 0 |
| 04/12/2008 | 14 | 1 | 2180 | 1063.595 | 0 |
| 04/12/2008 | 14 | 2 | 2170 | 1066.913 | 0 |
| 04/12/2008 | 15 | 1 | 2166 | 1067.104 | 0 |
| 04/12/2008 | 15 | 2 | 2140 | 1065.085 | 0 |
| 04/12/2008 | 16 | 1 | 2117 | 1050.855 | 0 |
| 04/12/2008 | 16 | 2 | 2100 | 1040.272 | 0 |
| 04/12/2008 | 17 | 1 | 2053 | 1021.910 | 0 |
| 04/12/2008 | 17 | 2 | 2021 | 1010.103 | 0 |
| 04/12/2008 | 18 | 1 | 1990 | 995.012 | 0 |
| 04/12/2008 | 18 | 2 | 1996 | 987.637 | 0 |
| 04/12/2008 | 19 | 1 | 2019 | 986.573 | 0 |
| 04/12/2008 | 19 | 2 | 1998 | 994.757 | 0 |
| 04/12/2008 | 20 | 1 | 1911 | 956.760 | 0 |
| 04/12/2008 | 20 | 2 | 1824 | 910.953 | 0 |
| 04/12/2008 | 21 | 1 | 1737 | 863.979 | 0 |
| 04/12/2008 | 21 | 2 | 1641 | 812.090 | 0 |
| 04/12/2008 | 22 | 1 | 1564 | 774.441 | 0 |
| 04/12/2008 | 22 | 2 | 1502 | 744.108 | 0 |
| 04/12/2008 | 23 | 1 | 1456 | 720.439 | 0 |
| 04/12/2008 | 23 | 2 | 1420 | 701.993 | 0 |
| 05/12/2008 | 0 | 1 | 1379 | 675.422 | 0 |
| 05/12/2008 | 0 | 2 | 1367 | 664.181 | 0 |
| 05/12/2008 | 1 | 1 | 1358 | 657.378 | 0 |
| 05/12/2008 | 1 | 2 | 1349 | 652.280 | 0 |
| 05/12/2008 | 2 | 1 | 1340 | 648.756 | 0 |
| 05/12/2008 | 2 | 2 | 1342 | 644.957 | 0 |
| 05/12/2008 | 3 | 1 | 1347 | 648.965 | 0 |
| 05/12/2008 | 3 | 2 | 1358 | 652.895 | 0 |
| 05/12/2008 | 4 | 1 | 1398 | 668.343 | 0 |
| 05/12/2008 | 4 | 2 | 1418 | 678.416 | 0 |
| 05/12/2008 | 5 | 1 | 1456 | 694.956 | 0 |
| 05/12/2008 | 5 | 2 | 1519 | 720.810 | 0 |
| 05/12/2008 | 6 | 1 | 1605 | 769.537 | 0 |
| 05/12/2008 | 6 | 2 | 1689 | 811.032 | 0 |
| 05/12/2008 | 7 | 1 | 1759 | 857.044 | 0 |
| 05/12/2008 | 7 | 2 | 1806 | 884.846 | 0 |
| 05/12/2008 | 8 | 1 | 2125 | 1044.257 | 0 |
| 05/12/2008 | 8 | 2 | 2144 | 1046.962 | 0 |
| 05/12/2008 | 9 | 1 | 2144 | 1047.641 | 0 |
| 05/12/2008 | 9 | 2 | 2152 | 1052.887 | 0 |
| 05/12/2008 | 10 | 1 | 2156 | 1054.914 | 0 |
| 05/12/2008 | 10 | 2 | 2144 | 1055.840 | 0 |
| 05/12/2008 | 11 | 1 | 2144 | 1048.963 | 0 |
| 05/12/2008 | 11 | 2 | 2140 | 1040.198 | 0 |
| 05/12/2008 | 12 | 1 | 2143 | 1045.928 | 0 |
| 05/12/2008 | 12 | 2 | 2152 | 1046.318 | 0 |
| 05/12/2008 | 13 | 1 | 2154 | 1047.076 | 0 |
| 05/12/2008 | 13 | 2 | 2155 | 1044.880 | 0 |
| 05/12/2008 | 14 | 1 | 2148 | 1040.638 | 0 |
| 05/12/2008 | 14 | 2 | 2141 | 1041.814 | 0 |
| 05/12/2008 | 15 | 1 | 2139 | 1035.958 | 0 |
| 05/12/2008 | 15 | 2 | 2110 | 1028.061 | 0 |
| 05/12/2008 | 16 | 1 | 2072 | 1015.330 | 0 |
| 05/12/2008 | 16 | 2 | 2019 | 994.067 | 0 |
| 05/12/2008 | 17 | 1 | 1963 | 958.801 | 0 |
| 05/12/2008 | 17 | 2 | 1919 | 943.518 | 0 |
| 05/12/2008 | 18 | 1 | 1884 | 924.174 | 0 |
| 05/12/2008 | 18 | 2 | 1897 | 912.545 | 0 |
| 05/12/2008 | 19 | 1 | 1913 | 913.181 | 0 |
| 05/12/2008 | 19 | 2 | 1906 | 932.913 | 0 |
| 05/12/2008 | 20 | 1 | 1846 | 913.674 | 0 |
| 05/12/2008 | 20 | 2 | 1787 | 887.939 | 0 |
| 05/12/2008 | 21 | 1 | 1720 | 852.237 | 0 |
| 05/12/2008 | 21 | 2 | 1640 | 811.882 | 0 |
| 05/12/2008 | 22 | 1 | 1566 | 775.228 | 0 |
| 05/12/2008 | 22 | 2 | 1499 | 741.371 | 0 |
| 05/12/2008 | 23 | 1 | 1458 | 713.278 | 0 |
| 05/12/2008 | 23 | 2 | 1415 | 690.273 | 0 |
| 06/12/2008 | 0 | 1 | 1383 | 667.209 | 0 |
| 06/12/2008 | 0 | 2 | 1368 | 654.069 | 0 |
| 06/12/2008 | 1 | 1 | 1356 | 645.937 | 0 |
| 06/12/2008 | 1 | 2 | 1347 | 637.477 | 0 |
| 06/12/2008 | 2 | 1 | 1339 | 633.551 | 0 |
| 06/12/2008 | 2 | 2 | 1337 | 627.508 | 0 |
| 06/12/2008 | 3 | 1 | 1336 | 628.361 | 0 |
| 06/12/2008 | 3 | 2 | 1338 | 630.139 | 0 |
| 06/12/2008 | 4 | 1 | 1363 | 640.161 | 0 |
| 06/12/2008 | 4 | 2 | 1363 | 641.981 | 0 |
| 06/12/2008 | 5 | 1 | 1365 | 643.698 | 0 |
| 06/12/2008 | 5 | 2 | 1401 | 656.740 | 0 |
| 06/12/2008 | 6 | 1 | 1463 | 693.108 | 0 |
| 06/12/2008 | 6 | 2 | 1531 | 726.433 | 0 |
| 06/12/2008 | 7 | 1 | 1595 | 765.814 | 0 |
| 06/12/2008 | 7 | 2 | 1639 | 794.932 | 0 |
| 06/12/2008 | 8 | 1 | 1827 | 904.870 | 0 |
| 06/12/2008 | 8 | 2 | 1847 | 912.516 | 0 |
| 06/12/2008 | 9 | 1 | 1853 | 918.658 | 0 |
| 06/12/2008 | 9 | 2 | 1861 | 919.842 | 0 |
| 06/12/2008 | 10 | 1 | 1869 | 916.791 | 0 |
| 06/12/2008 | 10 | 2 | 1861 | 915.401 | 0 |
| 06/12/2008 | 11 | 1 | 1867 | 911.772 | 0 |
| 06/12/2008 | 11 | 2 | 1862 | 908.409 | 0 |
| 06/12/2008 | 12 | 1 | 1858 | 908.209 | 0 |
| 06/12/2008 | 12 | 2 | 1872 | 906.605 | 0 |
| 06/12/2008 | 13 | 1 | 1880 | 905.188 | 0 |
| 06/12/2008 | 13 | 2 | 1899 | 906.962 | 0 |
| 06/12/2008 | 14 | 1 | 1908 | 910.738 | 0 |
| 06/12/2008 | 14 | 2 | 1914 | 912.087 | 0 |
| 06/12/2008 | 15 | 1 | 1940 | 915.512 | 0 |
| 06/12/2008 | 15 | 2 | 1944 | 921.178 | 0 |
| 06/12/2008 | 16 | 1 | 1934 | 912.154 | 0 |
| 06/12/2008 | 16 | 2 | 1942 | 911.403 | 0 |
| 06/12/2008 | 17 | 1 | 1930 | 905.629 | 0 |
| 06/12/2008 | 17 | 2 | 1897 | 896.370 | 0 |
| 06/12/2008 | 18 | 1 | 1874 | 884.964 | 0 |
| 06/12/2008 | 18 | 2 | 1874 | 872.725 | 0 |
| 06/12/2008 | 19 | 1 | 1904 | 872.544 | 0 |
| 06/12/2008 | 19 | 2 | 1899 | 895.333 | 0 |
| 06/12/2008 | 20 | 1 | 1858 | 877.014 | 0 |
| 06/12/2008 | 20 | 2 | 1793 | 851.989 | 0 |
| 06/12/2008 | 21 | 1 | 1724 | 831.768 | 0 |
| 06/12/2008 | 21 | 2 | 1644 | 797.463 | 0 |
| 06/12/2008 | 22 | 1 | 1578 | 762.499 | 0 |
| 06/12/2008 | 22 | 2 | 1511 | 732.565 | 0 |
| 06/12/2008 | 23 | 1 | 1465 | 705.056 | 0 |
| 06/12/2008 | 23 | 2 | 1418 | 683.272 | 0 |
| 07/12/2008 | 0 | 1 | 1349 | 662.291 | 0 |
| 07/12/2008 | 0 | 2 | 1342 | 656.972 | 0 |
| 07/12/2008 | 1 | 1 | 1342 | 653.232 | 0 |
| 07/12/2008 | 1 | 2 | 1340 | 649.352 | 0 |
| 07/12/2008 | 2 | 1 | 1339 | 649.287 | 0 |
| 07/12/2008 | 2 | 2 | 1345 | 650.767 | 0 |
| 07/12/2008 | 3 | 1 | 1361 | 659.533 | 0 |
| 07/12/2008 | 3 | 2 | 1393 | 672.190 | 0 |
| 07/12/2008 | 4 | 1 | 1474 | 707.011 | 0 |
| 07/12/2008 | 4 | 2 | 1552 | 736.602 | 0 |
| 07/12/2008 | 5 | 1 | 1656 | 787.704 | 0 |
| 07/12/2008 | 5 | 2 | 1774 | 847.272 | 0 |
| 07/12/2008 | 6 | 1 | 1908 | 928.820 | 0 |
| 07/12/2008 | 6 | 2 | 1993 | 983.050 | 0 |
| 07/12/2008 | 7 | 1 | 2054 | 1014.723 | 0 |
| 07/12/2008 | 7 | 2 | 2091 | 1032.066 | 0 |
| 07/12/2008 | 8 | 1 | 1636 | 819.144 | 0 |
| 07/12/2008 | 8 | 2 | 1661 | 841.449 | 0 |
| 07/12/2008 | 9 | 1 | 1677 | 860.961 | 0 |
| 07/12/2008 | 9 | 2 | 1694 | 870.931 | 0 |
| 07/12/2008 | 10 | 1 | 1711 | 879.056 | 0 |
| 07/12/2008 | 10 | 2 | 1728 | 885.598 | 0 |
| 07/12/2008 | 11 | 1 | 1750 | 895.505 | 0 |
| 07/12/2008 | 11 | 2 | 1758 | 898.335 | 0 |
| 07/12/2008 | 12 | 1 | 1759 | 897.933 | 0 |
| 07/12/2008 | 12 | 2 | 1774 | 892.837 | 0 |
| 07/12/2008 | 13 | 1 | 1788 | 893.355 | 0 |
| 07/12/2008 | 13 | 2 | 1814 | 895.859 | 0 |
| 07/12/2008 | 14 | 1 | 1834 | 899.469 | 0 |
| 07/12/2008 | 14 | 2 | 1847 | 903.247 | 0 |
| 07/12/2008 | 15 | 1 | 1873 | 905.177 | 0 |
| 07/12/2008 | 15 | 2 | 1899 | 908.387 | 0 |
| 07/12/2008 | 16 | 1 | 1920 | 906.074 | 0 |
| 07/12/2008 | 16 | 2 | 1953 | 907.219 | 0 |
| 07/12/2008 | 17 | 1 | 1955 | 907.133 | 0 |
| 07/12/2008 | 17 | 2 | 1936 | 903.346 | 0 |
| 07/12/2008 | 18 | 1 | 1922 | 897.302 | 0 |
| 07/12/2008 | 18 | 2 | 1927 | 887.661 | 0 |
| 07/12/2008 | 19 | 1 | 1958 | 893.050 | 0 |
| 07/12/2008 | 19 | 2 | 1953 | 917.076 | 0 |
| 07/12/2008 | 20 | 1 | 1897 | 896.583 | 0 |
| 07/12/2008 | 20 | 2 | 1816 | 861.439 | 0 |
| 07/12/2008 | 21 | 1 | 1725 | 821.097 | 0 |
| 07/12/2008 | 21 | 2 | 1629 | 778.672 | 0 |
| 07/12/2008 | 22 | 1 | 1562 | 734.713 | 0 |
| 07/12/2008 | 22 | 2 | 1500 | 705.421 | 0 |
| 07/12/2008 | 23 | 1 | 1407 | 689.425 | 0 |
| 07/12/2008 | 23 | 2 | 1372 | 672.727 | 0 |
| 08/12/2008 | 0 | 1 | 1372 | 677.520 | 0 |
| 08/12/2008 | 0 | 2 | 1362 | 669.603 | 0 |
| 08/12/2008 | 1 | 1 | 1360 | 663.936 | 0 |
| 08/12/2008 | 1 | 2 | 1359 | 658.850 | 0 |
| 08/12/2008 | 2 | 1 | 1354 | 656.771 | 0 |
| 08/12/2008 | 2 | 2 | 1358 | 658.373 | 0 |
| 08/12/2008 | 3 | 1 | 1375 | 664.506 | 0 |
| 08/12/2008 | 3 | 2 | 1401 | 676.252 | 0 |
| 08/12/2008 | 4 | 1 | 1483 | 707.331 | 0 |
| 08/12/2008 | 4 | 2 | 1562 | 743.882 | 0 |
| 08/12/2008 | 5 | 1 | 1675 | 803.932 | 0 |
| 08/12/2008 | 5 | 2 | 1800 | 861.226 | 0 |
| 08/12/2008 | 6 | 1 | 1933 | 936.437 | 0 |
| 08/12/2008 | 6 | 2 | 2013 | 985.781 | 0 |
| 08/12/2008 | 7 | 1 | 2055 | 1013.418 | 0 |
| 08/12/2008 | 7 | 2 | 2083 | 1024.717 | 0 |
| 08/12/2008 | 8 | 1 | 2116 | 1042.461 | 0 |
| 08/12/2008 | 8 | 2 | 2130 | 1052.026 | 0 |
| 08/12/2008 | 9 | 1 | 2134 | 1053.769 | 0 |
| 08/12/2008 | 9 | 2 | 2142 | 1061.345 | 0 |
| 08/12/2008 | 10 | 1 | 2148 | 1064.551 | 0 |
| 08/12/2008 | 10 | 2 | 2150 | 1067.738 | 0 |
| 08/12/2008 | 11 | 1 | 2145 | 1062.281 | 0 |
| 08/12/2008 | 11 | 2 | 2155 | 1061.542 | 0 |
| 08/12/2008 | 12 | 1 | 2157 | 1058.944 | 0 |
| 08/12/2008 | 12 | 2 | 2167 | 1056.855 | 0 |
| 08/12/2008 | 13 | 1 | 2169 | 1057.332 | 0 |
| 08/12/2008 | 13 | 2 | 2178 | 1052.275 | 0 |
| 08/12/2008 | 14 | 1 | 2181 | 1054.067 | 0 |
| 08/12/2008 | 14 | 2 | 2173 | 1059.904 | 0 |
| 08/12/2008 | 15 | 1 | 2178 | 1057.105 | 0 |
| 08/12/2008 | 15 | 2 | 2161 | 1052.977 | 0 |
| 08/12/2008 | 16 | 1 | 2137 | 1040.820 | 0 |
| 08/12/2008 | 16 | 2 | 2107 | 1026.310 | 0 |
| 08/12/2008 | 17 | 1 | 2065 | 1000.091 | 0 |
| 08/12/2008 | 17 | 2 | 2028 | 986.064 | 0 |
| 08/12/2008 | 18 | 1 | 1984 | 967.493 | 0 |
| 08/12/2008 | 18 | 2 | 1978 | 953.911 | 0 |
| 08/12/2008 | 19 | 1 | 1986 | 951.021 | 0 |
| 08/12/2008 | 19 | 2 | 1969 | 968.896 | 0 |
| 08/12/2008 | 20 | 1 | 1905 | 946.283 | 0 |
| 08/12/2008 | 20 | 2 | 1821 | 903.276 | 0 |
| 08/12/2008 | 21 | 1 | 1721 | 857.294 | 0 |
| 08/12/2008 | 21 | 2 | 1626 | 809.962 | 0 |
| 08/12/2008 | 22 | 1 | 1553 | 765.723 | 0 |
| 08/12/2008 | 22 | 2 | 1490 | 735.949 | 0 |
| 08/12/2008 | 23 | 1 | 1432 | 712.203 | 0 |
| 08/12/2008 | 23 | 2 | 1397 | 693.802 | 0 |
| 09/12/2008 | 0 | 1 | 1361 | 682.793 | 0 |
| 09/12/2008 | 0 | 2 | 1352 | 675.170 | 0 |
| 09/12/2008 | 1 | 1 | 1347 | 672.991 | 0 |
| 09/12/2008 | 1 | 2 | 1345 | 669.956 | 0 |
| 09/12/2008 | 2 | 1 | 1343 | 672.031 | 0 |
| 09/12/2008 | 2 | 2 | 1347 | 672.473 | 0 |
| 09/12/2008 | 3 | 1 | 1363 | 680.528 | 0 |
| 09/12/2008 | 3 | 2 | 1394 | 689.746 | 0 |
| 09/12/2008 | 4 | 1 | 1475 | 720.550 | 0 |
| 09/12/2008 | 4 | 2 | 1559 | 756.418 | 0 |
| 09/12/2008 | 5 | 1 | 1673 | 808.435 | 0 |
| 09/12/2008 | 5 | 2 | 1799 | 872.640 | 0 |
| 09/12/2008 | 6 | 1 | 1932 | 962.519 | 0 |
| 09/12/2008 | 6 | 2 | 2014 | 1013.469 | 0 |
| 09/12/2008 | 7 | 1 | 2051 | 1038.030 | 0 |
| 09/12/2008 | 7 | 2 | 2072 | 1040.347 | 0 |
| 09/12/2008 | 8 | 1 | 2093 | 1032.981 | 0 |
