System Management - Power System Operation Procedures
This document is published in accordance with Market Rule 10.5.1 (a) vi. Details of procedure changes currently being progressed or recently progressed by System Management can be found here.
| Name | Description | Heads of Power | Latest Update |
|---|---|---|---|
| This sets out the processes followed each year for the assessment and identification of Ancillary Services requirements as part of the Ancillary Services procurement process. | Market Rule 3.11.14, 3.11.15, 7B.1.2 | 1 July 2012 | |
| This sets out the requirements that System Management and Market Participants must follow when planning and conducting tests on Generation and Load Curtailment Facilities. | Market Rule 3.21A.15 | 1 July 2012 | |
|
| This sets out the communication and control system requirements needed to support the dispatch process. | Market Rule 2.35.4 | 1 July 2012 |
| This sets out the process that System Management will follow in preparing and verifying the Generating Facility Output derived from System Management’s SCADA system and used to assess EGC facility MWh output data, Non-EGC MWh output data, and the operational System Load Estimate. | Market Rule 7.6A.7 and 7.7.9 | 1 November 2009 | |
| This sets out the processes that System Management and Market Participants must follow in order to meet the dispatch rules. | Market Rule 7.2.5, 7.6.13, 7.6A.2, 7.7.4A, 7.7.5A, 7.7.5C, 7.7.5B, 7.7.9, 7.13.1(eD), 7.13.3, 7A.3.7, 7A.3.15, 7B.1.4 | 1 July 2012 | |
| This sets out the processes that System Management and Rule Participants must follow in planning for Facility outages. | Market Rule 3.18.21, 3.19.14, 3.21.12, 4.11.1(h) | 1 July 2012 | |
| | This provides a definition of the terms used in the Power System Operating Procedures. | 29 September 2006 | |
| The sets out the procedures System Management will implement to meet its obligation to monitor Rule Participants' compliance with Market Rules and the Power System Operating Procedures. | Market Rule 2.15.4 | 1 July 2012 | |
| | This sets out the procedures that System Management and Rule Participants must follow in the preparation and publishing of the Medium Term PASA. | Market Rule 3.16.10 | 1 April 2009 |
| This details System Management’s minimum requirements for the operational data points to be submitted by Market Generators for their generating units. | Market Rule 2.35.4 | 6 February 2012 | |
| This details System Management’s minimum requirements for the operational data points to be provided by Market Participants for their networks, substations, and loads. | Market Rule 2.35.4 | 1 August 2009 | |
| This sets out the security standards that must be maintained on the SWIS and the processes for maintaining these standards while electricity is traded through the market. | Market Rule 3.2.7 | 1 July 2012 | |
| | This sets out the procedures that System Management and Market Participants must follow in the preparation of the Short Term PASA. | Market Rule 3.17 | 1 April 2009 |
| | This document outlines the actions and response to a black system condition or a major supply disruption. | 1 April 2008 |
