Sundry Market Publications
The IMO provides data on many different aspects of the Market. The following table details each data point that is available, gives a description of the data point, and links to the data for those interested parties that would like to download the raw data.
| Information Point | Description | Link | Keywords |
|---|---|---|---|
| Balancing Price | This is the dollar per MWh price calculated in accordance with Market Rule 7A.3.8 and 7A.3.10. This price is calculated using a Balancing Merit Order for real time deviations away from Resource Plan for the Trading Day | Balancing Prices | Balancing |
| Maximum STEM Price | The price determined in accordance with clause 6.20.2 as the maximum price that may be associated with a Portfolio Supply Curve for a portfolio including no Facilities expected to run on Liquid Fuel forming part of a STEM Submission or Standing STEM Submission. | Energy Price Limits | STEM |
| Maximum Reserve Capacity Price | In respect of a given Reserve Capacity Cycle, the price in clause 4.16.2 as revised in accordance with clause 4.16. | Energy Price Limits | System Capacity |
| Maximum Shutdown Price | The maximum per MW price, determined under clause 6.20.5, that can be used in setting the level of compensation a Market Participant other than the Electricity Generation Corporation requires in response to being requested by System Management to shutdown a Scheduled Generator. | Energy Price Limits | Balancing |
| Minimum STEM Price | The price determined in accordance with clause 6.20.6 as the minimum price that may be associated with a Portfolio Supply Curve or a Portfolio Demand Curve forming part of a STEM & Balancing Submission or Standing STEM & Balancing Submission. | Energy Price Limits | STEM |
| Alternative Maximum STEM Price | The maximum price set in accordance with clause 6.20.3 that may be associated with a Portfolio Supply Curve for a portfolio including Facilities expected to run on Liquid Fuel or any Portfolio Demand Curve forming part of a STEM & Balancing Submission or Standing STEM & Balancing Submission. This is revised monthly. | Energy Price Limits | STEM |
| Non-compliance cost | The cost of non-compliance as defined in Market Rule 9.10A.2. | Energy Price Limits | Balancing |
| Total Generation (MW) | The total generation in that Trading Interval. | Near Realtime Operating Information | Realtime |
| Total Spinning Reserve (MW) | The total spinning reserve in that Trading Interval. Spinning Reserve is a supply capacity held in reserve from synchronised Scheduled Generators, Dispatchable Loads or Interruptible Loads, so as to be available to support the system frequency in the event of an outage of a generating works or transmission equipment or to be dispatched to provide energy as allowed under these Market Rules. This service holds capacity in reserve to respond rapidly should another unit experience a forced outage. The capacity would include on-line generation capacity, dispatchable loads and interruptible loads (i.e. loads that respond automatically to frequency drops). | Near Realtime Operating Information | Realtime |
| Suspension | Flag which indicates whether the STEM Auction for a particular interval was suspended. | STEM Summary Information and Prices (SWIS) | STEM |
| Total STEM Offer Quantity (MWh) | Total STEM Offers provided by Participants for a particular interval. | STEM Summary Information and Prices (SWIS) | STEM |
| Total STEM Bid Quantity (MWh) | Total STEM Bids provided by Participants for a particular interval. | STEM Summary Information and Prices (SWIS) | STEM |
| STEM Clearing Quantity (MWh) | The STEM Clearing Quantity for a Trading Interval as the greatest quantity at which the STEM offer curve for the Trading Interval intersects the STEM bid curve for the Trading Interval. | STEM Summary Information and Prices (SWIS) STEM Bids and Offers | STEM |
| STEM Clearing Price ($) | The STEM Clearing Price for a Trading Interval as the lowest price at which the STEM offer curve for a Trading Interval intersects the STEM bid curve for the Trading Interval. | STEM Summary Information and Prices (SWIS) | STEM |
| Trading Day | A period of 24 hours commencing at 8:00 AM on any day after Energy Market Commencement, except where the IMO declares that part of a Trading Day is to be treated as a full Trading Day under clause 9.1.1, in which case that part is a Trading Day. A Trading Day therefore starts, for example, at 8:00AM of 21/09/2006 and finishes at 8:00AM on 22/09/06. However each report only contains one date which is the start of the Trading Day. So if, for the hours between 8 and 23, the date is 21/09/2006, the date for the hours 0-7 will state 21/09/2006 when it actually occurs on the 22/09/06. | n/a | General |
| Hour of Day | See Trading Hour. | n/a | General |
| Trading Hour | An hour during a Trading Day. | n/a | General |
| Trading Interval | A period of 30 minutes commencing on the hour or half-hour during a Trading Day. This will either be 1 or 2. A 1 would indicate for example 8:00AM to 8:30AM. | n/a | General |
| Participant | This is the Participant Name. Field Name : PARTICIPANT_NAME | n/a | General |
| Short Name | This is the Participant ID. Field Name : SHORT_NAME | n/a | General |
| Participant ID | This is the Participant ID. Field Name : PARTICIPANT_ID | n/a | General |
| Ancillary Services Declaration Liquid Facilities | The Ancilliary Services declaration for Liquid Facilities in MW/h per Trading Interval. Field Name : ANC_SERV_LIQ | STEM Bids and Offers | STEM |
| Ancillary Services Declaration Non Liquid Facilities | The Ancilliary Services declaration for Non-Liquid Facilities in MW/h per Trading Interval. Field Name : ANC_SERV_NON-LIQ | STEM Bids and Offers | STEM |
| Facility Name | This is the identification code for each Facility. Field Name : RESOURCE_NAME; FACILITY_ID | Rule Participant Facility Information | General |
| Fuel Declaration | The Fuel Declaration for that interval for the facility. This will either be N (non-liquid) or L (Liquid). | STEM Bids and Offers | STEM |
| Unavailable Capacity | The Availability Declaration for that interval for the facility. This information is actually shows the unavailable capacity. Field Name : UNAVAIL_CAP_MWH | STEM Bids and Offers | STEM |
| Available Capacity | The Availability Declaration for that interval for the facility. This information is actually shows the unavailable capacity. See "Unavailable Capacity". | STEM Bids and Offers | STEM |
| Offer Type | Whether the record reflects a Bid or an Offer by the Participant. Field Name : TYPE | STEM Bids and Offers | STEM |
| STEM Offer Price | The price offered or bid for this step in the curve. Field Name : PRICE_PER_MWH | STEM Bids and Offers | STEM |
| STEM Offer Quantity |
The quantity for this step in the curve. Field Name : QUANTITY_MWH | STEM Bids and Offers | STEM |
| Mean System Load | The system load that is expected (in MW) Field Name : PEAKLOAD_MEAN | MT PASA Reports ST PASA Reports | PASA |
| System Load - 1SD | The system load that is expected to occur or be exceeded 10% of the time (in MW) Field Name : PEAKLOAD_MEANP1SD | MT PASA Reports ST PASA Reports | PASA |
| System Load - 2SD | The system load that is expected to occur or be exceeded 2% of the time (in MW) Field Name : PEAKLOAD_MEANP2SD | MT PASA Reports ST PASA Reports | PASA |
| Installed Generation | The system installed generation on a sent out basis including both scheduled and non-scheduled generators (in MW) Field Name : INSTALLED_GENERATION | MT PASA Reports ST PASA Reports | PASA |
| Available Generation | The system installed generation on a sent out basis including both scheduled and non-scheduled generators (in MW) less any scheduled generation undergoing an approved outage Field Name : AVAILABLE_GENERATION | MT PASA Reports ST PASA Reports | PASA |
| Available Demand Response | The system available demand side capacity on a sent out basis including both curtailable and dispatchable loads (in MW) Field Name : AVAILABLE_DEMANDRESPONSE | MT PASA Reports ST PASA Reports | PASA |
| Unsecure Capacity Margin | PEAKLOAD_MEANP2SD less AVAILABLE _GENERATION less AVAILABLE DEMANDRESPONSE on a sent out basis (in MW). Field Name : UNSECURE_CAPACITY_MARGIN | MT PASA Reports ST PASA Reports | PASA |
| Transmission Constraint Quantity | This is reserved for future use. Field Name : TRANSMISSION_CONSTRAINT_QTY | MT PASA Reports ST PASA Reports | PASA |
| Available Supply Capacity | AVAILABLE _GENERATION plus AVAILABLE DEMANDRESPONSE on a sent out basis (in MW). Field Name : AVAILABLE_SUPPLY_CAPACITY | MT PASA Reports ST PASA Reports | PASA |
| Capacity Planning Margin | AVAILABLE _SUPPLY _CAPACITY less PEAKLOAD_MEANP2SD on a sent out basis (in MW). Field Name : CAPACITY_PLANNING_MARGIN | MT PASA Reports ST PASA Reports | PASA |
| Reserve Capacity Requirement | Minimum Reserve Margin allowable for outage planning on a sent out basis (in MW). Field Name : RESERVE_CAPACITY_REQ | MT PASA Reports ST PASA Reports | PASA |
| Low Capacity Resource Condition | Flag indicating that CAPACITY_PLANNING_MARGIN is less than RESERVE_CAPACITY_REQ. Field Name : LOWCAPACITYRES_COND | MT PASA Reports ST PASA Reports | PASA |
| Minimum Load Following Ancillary Service | Minimum Load Following Ancillary Service requirement on a sent out basis (in MW). Field Name : LOAD_FOLLOW_AS_CAPREQ | MT PASA Reports ST PASA Reports | PASA |
| Low Load Following Condition | Flag indicating that available load following ancillary service capacity is less than LOAD_FOLLOW_AS_CAPREQ. Field Name : LOWLOADFOLOW_COND | MT PASA Reports ST PASA Reports | PASA |
| Minimum Spinning Reserve Ancillary Service | Minimum Spinning Reserve Ancillary Service requirement on a sent out basis (in MW). Field Name : SPINRES_AS_CAPREQ | MT PASA Reports ST PASA Reports | PASA |
| Low Spinning Reserve Condition | Flag indicating that available spinning reserve ancillary service capacity is less than LOAD_FOLLOW_AS_CAPREQ. Field Name : LOWSPINRES_COND | MT PASA Reports ST PASA Reports | PASA |
| Minimum Ready Reserve Requirement | Minimum Ready Reserve requirement on a sent out basis (in MW). Field Name : READYRES_CAPREQ | MT PASA Reports ST PASA Reports | PASA |
| Low Ready Reserve Condition | Flag indicating that available ready reserve capacity is less than READYRESERVE_CAPREQ. Field Name : LOWREADYRESERVE_COND | MT PASA Reports ST PASA Reports | PASA |
| Minimum Load Rejection Ancillary Service | Minimum Load Rejection Ancillary Service requirement on a sent out basis (in MW). Field Name : LOADREJECT_ASREQ | MT PASA Reports ST PASA Reports | PASA |
| Low Load Rejection Condition | Flag indicating that available load rejection ancillary service capacity is less than LOADREJECT_AS_CAPREQ. Field Name : LOWLOADREJECTRES_COND | MT PASA Reports ST PASA Reports | PASA |
| Capacity Reserves Required | RESERVE_CAPACITY_REQ plus LOADFOLLOW_AS_CAPREQ plus SPINRES_AS_CAPREQ plus READYRES_CAPREQ on a sent out basis (in MW). Field Name : CAPACITY_PL_RESERVES_REQ | MT PASA Reports ST PASA Reports | PASA |
| Loss Factor Area Code | The code for the location of the Loss Factor | Loss Factors | Loss Factors |
| Loss Factor | A factor defining the annual average marginal network loss between any given node and the Reference Node where the Loss Factor at the Reference Node is 1, determined in accordance with Market Rule 2.27.2. | Loss Factors | Loss Factors |
| Relevant Dispatch Quantity (MW) | This is defined in Market Rule 7A.3.7(b) Field Name : RELEVANT DISPATCH QUANTITY | Balancing Prices | Balancing |
